IT MELA
| IT Fair Category :UP | |||||||
| 386 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 36 | ITUP106 | VINEESH LISTON D SOUZA | 6 | D. B. A. U. P. S. Kayyar | A | 10 | |
| 17 | ITUP108 | DAKSHAYA KUMAR BANGA | 7 | S. R. A. U. P. S. Kubanoor | A | 8 | |
| 34 | ITUP105 | ROKESH D | 7 | A. U. P. S. Dharmathadka | A | 6 | |
| 31 | ITUP102 | USMAN ANAS. K | 6 | G. H. S. Paivalike | C | 1 | |
| 70 | ITUP100 | MOHAMMED AFSAL AZARUDDIN | 7 | S. A.T. H. S. Manjeshwar | C | 1 | |
| 12 | ITUP101 | MOHAMMED ANSAF | 6 | G. H. S. S. Mangalpady | C | 1 | |
| 1 | ITUP109 | ADARSH P V | 7 | S. S. A. U. P. S. Chevar | C | 1 | |
| 30 | ITUP107 | ADITHYARAMA N | 6 | Heddari. A. U. P. S. Bayar | 0 | ||
| 4 | ITUP110 | SHAILESH KUMAR K S | 6 | V. A. U. P. S. Miyapadavu | 0 | ||
| 49 | ITUP103 | SWASTHIK RAI C M | 7 | G. H.S. S. Paivalike Nagar | 0 | ||
| 387 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 84 | ITUPT123 | HAFIZ MOHAMMED | 7 | A. J. I. A. U. P. S. Uppala | A | 10 | |
| 58 | ITUPT120 | SREESHMA.D.V | 7 | G. V. H. S. S. Kunjathur | C | 4 | |
| 37 | ITUPT124 | ANSIFA BANU .O.M | 7 | D. B. A. U. P. S. Kayyar | 1 | ||
| 62 | ITUPT122 | SAGARIKA TV | 7 | G. H. S. S. Heroor Meepry | 0 | ||
| 388 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 35 | ITUPQ134 | SATHWIK KRISHNA N | 6 | A. U. P. S. Dharmathadka | B | 8 | |
| 38 | ITUPQ135 | ASHLESH KRISHNA | 7 | D. B. A. U. P. S. Kayyar | C | 4 | |
| 3 | ITUPQ138 | KSHITHEESHA C S | 7 | S. S. A. U. P. S. Chevar | 1 | ||
| 33 | ITUPQ136 | GURUKIRAN B | 7 | Heddari. A. U. P. S. Bayar | 1 | ||
| 5 | ITUPQ141 | ABHIRAMA N | 7 | V. A. U. P. S. Miyapadavu | 1 | ||
| 39 | ITUPQ139 | MITHIL.K.P | 7 | S. S. B. A. U. P. S. Aila | 0 | ||
| 13 | ITUPQ130 | GURUPRASAD K | 7 | G. H. S. S. Mangalpady | 0 | ||
| 61 | ITUPQ133 | IBRAHIM NIYAZ | 6 | G.H.S.S. Bekur | 0 | ||
| 47 | ITUPQ132 | UMARUL FAROOQ | 7 | G. H.S. S. Paivalike Nagar | 0 | ||
| 7 | ITUPQ140 | CHARAN RAJ | 7 | St. Joseph`s A. U. P. S. Kaliyoor | 0 | ||
| 32 | ITUPQ131 | KHADEEJATH THAHIRA | 6 | G. H. S. Paivalike | 0 | ||
| 18 | ITUPQ137 | SHREEHARI BALLAKKURAYA | 6 | S. R. A. U. P. S. Kubanoor | 0 | ||
| IT Fair Category :HS | |||||||
| 389 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 8 | ITHSD202 | NITHESH KUMAR | 10 | S. V. V. H. S. Miyapadavu | A | 10 | |
| 76 | ITHSD210 | ANKITH.A | 10 | G.H.S.S. Bekur | A | 8 | |
| 20 | ITHSD211 | SHREE GANESH K | 8 | S. D. P. H. S. Dharmathadka | C | 2 | |
| 44 | ITHSD209 | PRAVEEN KUMAR | 10 | G. H.S. S. Paivalike Nagar | C | 1 | |
| 6 | ITHSD204 | ROHITH KUMAR S | 10 | K.V.S.M. H.S. Kurudapadavu | 0 | ||
| 71 | ITHSD200 | RAJATH K | 8 | S. A.T. H. S. Manjeshwar | 0 | ||
| 63 | ITHSD203 | KADEEJATH JAZEELA | 10 | S. V. V. H. S. Kodlamogaru | 0 | ||
| 56 | ITHSD207 | AKSHAY KUMAR | 8 | G. H. S. S. Uppala | 0 | ||
| 25 | ITHSD208 | MARIYAMATH NISHMA | 8 | G. H. S. Paivalike | 0 | ||
| 41 | ITHSD206 | AHAMMED JALALUDDIN | 10 | G. H. S. S. Shiriya | 0 | ||
| 66 | ITHSD201 | MUSHREEFA NASREENA | 8 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
0 | ||
| 390 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 15 | ITHM229 | MOHAMMED ALFAZ | 9 | G. H. S. S. Mangalpady | A | 10 | |
| 21 | ITHM235 | BHAGYASHRI S | 8 | S. D. P. H. S. Dharmathadka | C | 4 | |
| 64 | ITHM228 | KHADEEJATHUL MUHSINA.D | 10 | S. V. V. H. S. Kodlamogaru | 1 | ||
| 72 | ITHM225 | NISHMITHA DH | 10 | S. A.T. H. S. Manjeshwar | 0 | ||
| 9 | ITHM227 | ARAVINDA K.M | 8 | S. V. V. H. S. Miyapadavu | 0 | ||
| 53 | ITHM226 | PREETHI.J | 9 | G. V. H. S. S. Kunjathur | 0 | ||
| 57 | ITHM231 | SHRAVAN KUMAR SALIAN.K | 10 | G. H. S. S. Uppala | 0 | ||
| 77 | ITHM234 | MOHAMMED RIYAZ | 9 | G.H.S.S. Bekur | 0 | ||
| 42 | ITHM230 | FATHIMATH NUSAIBA | 9 | G. H. S. S. Shiriya | 0 | ||
| 26 | ITHM232 | DEEPASHREE. K | 10 | G. H. S. Paivalike | 0 | ||
| 391 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 22 | ITHW246 | SHREEKANTH P V | 10 | S. D. P. H. S. Dharmathadka | C | 6 | |
| 10 | ITHW242 | AKSHITH N SHETTY | 8 | S. V. V. H. S. Miyapadavu | C | 4 | |
| 54 | ITHW241 | SUJNANA.A | 9 | G. V. H. S. S. Kunjathur | 1 | ||
| 67 | ITHW240 | MOIDIN SALSAL | 8 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
0 | ||
| 27 | ITHW243 | CHAITHRA. P | 10 | G. H. S. Paivalike | 0 | ||
| 392 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 77 | ITHT254 | MOHAMMED RIYAZ | 9 | G.H.S.S. Bekur | A | 10 | |
| 23 | ITHT255 | MOHAMMAD THAMZIL K M | 9 | S. D. P. H. S. Dharmathadka | B | 6 | |
| 40 | ITHT251 | AFSA | 10 | G. H. S. S. Mangalpady | C | 2 | |
| 46 | ITHT253 | AYSHA | 10 | G. H.S. S. Paivalike Nagar | 0 | ||
| 55 | ITHT250 | MARIYAMMATH SINANA | 8 | S. V. V. H. S. Miyapadavu | 0 | ||
| 394 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 24 | ITHQ278 | KARTHIKEYA N | 9 | S. D. P. H. S. Dharmathadka | C | 6 | |
| 68 | ITHQ271 | AYSHATH SHAHENAZ | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
3 | ||
| 80 | ITHQ277 | MOHAMMED MOHSIN | 10 | G.H.S.S. Bekur | 1 | ||
| 29 | ITHQ275 | UMARUL SILZA MISHBAH | 9 | G. H. S. Paivalike | 0 | ||
| 43 | ITHQ274 | ASSIYATH SAJITHA A | 9 | G. H. S. S. Shiriya | 0 | ||
| 16 | ITHQ273 | DEERAJ R SHRIYAN | 10 | G. H. S. S. Mangalpady | 0 | ||
| 11 | ITHQ272 | BHAGYASHREE A | 8 | S. V. V. H. S. Miyapadavu | 0 | ||
| 73 | ITHQ270 | VANDITHA | 10 | S. A.T. H. S. Manjeshwar | 0 | ||
| IT Fair Category :HSS/VHSS | |||||||
| 395 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 48 | IHSSD300 | HITHESH SHEKHAR POOJARY | 12 | S. V. V. H. S. Miyapadavu | A | 10 | |
| 65 | IHSSD301 | FARSINA | 11 | G. H. S. S. Heroor Meepry | B | 6 | |
| 396 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 52 | IHSSM310 | MOHAMMED KASEEM K | 12 | S. V. V. H. S. Miyapadavu | B | 8 | |
| 397 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 19 | IHSSW320 | AYSHATH SAINAZ B | 12 | S. V. V. H. S. Miyapadavu | B | 8 | |
| 398 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 69 | IHSSQ330 | MOHAMMAD ANAS | 12 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
5 | ||
| 50 | IHSSQ331 | MOOSA | 12 | S. V. V. H. S. Miyapadavu | 3 | ||
| 399 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 51 | IHSST340 | ZILFAZ RAHIMAN | 12 | S. V. V. H. S. Miyapadavu | 5 | ||
No comments:
Post a Comment