MATHEMATICS
| Mathematics Fair Category :LP | |||||||
| 135 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 47 | MFLP118 | NEEKSHITH | 4 | M. A. L. P. S. Kunjathur | A | 10 | |
| 149 | MFLP116 | KAVITHA SUVARES C | 4 | V. A. L. P. S. Pavoor | A | 8 | |
| 31 | MFLP103 | MUSFEEQ RAHIMAN | 4 | G. H. S. S. Bangra Manjeshwar | A | 6 | |
| 6 | MFLP120 | SUMANA N | 3 | A. U. P. S. Bakrabail | A | 6 | |
| 271 | MFLP117 | HABEEBUL RAHMAN | 3 | G. W. L. P. S. Manjeshwar | A | 6 | |
| 61 | MFLP114 | VIDYASHREE.M | 4 | B. P. P. A. L. P. S. Permude | B | 3 | |
| 170 | MFLP122 | THANUSHA P | 4 | D. B. A. U. P. S. Kayyar | B | 3 | |
| 55 | MFLP127 | SWASTHI | 3 | St. Joseph`s A. U. P. S. Kaliyoor | B | 3 | |
| 155 | MFLP108 | JEEVAN S | 4 | G. L. P. S Kuloor | B | 3 | |
| 84 | MFLP123 | SUKESH P | 4 | S. D. P. A. U. P. S. Sajankila | B | 3 | |
| 72 | MFLP105 | MANIKANTAN | 4 | G. B. L. P. S. Ujar Uluvar | B | 3 | |
| 13 | MFLP125 | POORNIMA K M | 4 | S. S. A. U. P. S. Chevar | B | 3 | |
| 196 | MFLP113 | BHARATHI | 3 | A. L. P. S. Vorkadi Kapiri | C | 1 | |
| 59 | MFLP109 | MOHAMMED ARSHAD | 3 | G. L. P. S. Kunjathur | C | 1 | |
| 76 | MFLP106 | MOHAMMED SHAKEER | 4 | G. H. W. L. P. S. Mangalpady | C | 1 | |
| 66 | MFLP129 | HEMANTH | 4 | V. A. U. P. S. Miyapadavu | C | 1 | |
| 20 | MFLP115 | MOIDEEN ASHIK | 4 | N. A. L. P. S. Kodibail | C | 1 | |
| 151 | MFLP126 | PRATHAM | 4 | S. S. B. A. U. P. S. Aila | C | 1 | |
| 124 | MFLP104 | AYISHATH RIZWANA | 3 | G. B. L. P. S. Arikady General | C | 1 | |
| 99 | MFLP119 | ASHIFA A | 3 | A. U. P. S. Anekal | C | 1 | |
| 316 | MFLP112 | AYSHATH RAMEESA | 4 | G. M. L. P. S. Arikady | C | 1 | |
| 243 | MFLP110 | MITHUN RAJ M | 4 | G. L. P. S Majibail | C | 1 | |
| 65 | MFLP128 | PAVITHRA P D | 4 | S. V. V. A. U. P. S. Kodlamogaru | C | 1 | |
| 286 | MFLP102 | INTHIAS | 4 | G. H. S. S. Uppala | C | 1 | |
| 136 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 62 | MFLP156 | ANKITHA.A | 3 | B. P. P. A. L. P. S. Permude | A | 10 | |
| 48 | MFLP158 | MOHAMMED SAHIL | 4 | M. A. L. P. S. Kunjathur | A | 8 | |
| 56 | MFLP163 | MOHAMMED NASWEER | 4 | St. Joseph`s A. U. P. S. Kaliyoor | B | 4 | |
| 171 | MFLP160 | KRISHNA RAJ | 4 | D. B. A. U. P. S. Kayyar | B | 3 | |
| 78 | MFLP164 | ANUJNA LAKSHMI | 3 | V. A. U. P. S. Miyapadavu | B | 3 | |
| 19 | MFLP157 | AVIN SUVARES M | 4 | V. A. L. P. S. Pavoor | B | 3 | |
| 111 | MFLP153 | MOHAMMED NIZAM | 3 | G. L. P. S. Udyavara | B | 3 | |
| 152 | MFLP162 | DHANUSH | 4 | S. S. B. A. U. P. S. Aila | C | 1 | |
| 203 | MFLP151 | HARSHITH RAJ | 4 | G. H. S. S. Bangra Manjeshwar | C | 1 | |
| 312 | MFLP161 | KRIPA | 4 | S. R. A. U. P. S. Kubanoor | C | 1 | |
| 168 | MFLP159 | MOHAMMAD BAKIR | 4 | A. U. P. S. Bakrabail | C | 1 | |
| 137 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 73 | MFLP174 | ZULAIKATH THANVEERA | 3 | G. B. L. P. S. Ujar Uluvar | A | 10 | |
| 63 | MFLP183 | ASYAMATH MUNSINA.K | 3 | B. P. P. A. L. P. S. Permude | A | 8 | |
| 7 | MFLP191 | MUHAMMAD AFSAL A K | 3 | A. U. P. S. Bakrabail | A | 6 | |
| 169 | MFLP184 | SNEHA M. SHETTY | 4 | S. A. T. L. P. S. Manjeshwar | B | 3 | |
| 79 | MFLP199 | SUMANA | 3 | V. A. U. P. S. Miyapadavu | B | 3 | |
| 314 | MFLP181 | AYSHATH SAFA | 4 | G. M. L. P. S. Arikady | B | 3 | |
| 49 | MFLP189 | MUZAFFAR AHAMMED | 4 | M. A. L. P. S. Kunjathur | B | 3 | |
| 153 | MFLP197 | GHANASHYAM | 4 | S. S. B. A. U. P. S. Aila | B | 3 | |
| 92 | MFLP186 | NITHESH M | 4 | S. S. A. L. P. S. Mudoor Thoke | B | 3 | |
| 204 | MFLP177 | PRAJITH B | 4 | G. L. P. S. Kanwathirtha | C | 1 | |
| 173 | MFLP175 | MOHAMMED MUFAID | 4 | G. F. L. P. S. Kumbla | C | 1 | |
| 244 | MFLP179 | AMEENATH SHUHAILA M | 4 | G. L. P. S Majibail | C | 1 | |
| 60 | MFLP178 | AYSHA | 3 | G. L. P. S. Kunjathur | C | 1 | |
| 100 | MFLP190 | RAKSHITHA S | 4 | A. U. P. S. Anekal | C | 1 | |
| 176 | MFLP180 | RAVI | 4 | G. L. P. S. Mulinja | C | 1 | |
| 272 | MFLP188 | MOOSA MOHAMMED ARFAZ | 4 | G. W. L. P. S. Manjeshwar | C | 1 | |
| 125 | MFLP172 | MOIDEEN FAZAL RAHMAN | 3 | G. B. L. P. S. Arikady General | C | 1 | |
| 148 | MFLP187 | ASYAMATH EZBANA | 4 | V. A. L. P. S. Pavoor | C | 1 | |
| 183 | MFLP185 | RAKSHA C H | 4 | S. S. A. L. P. S. Kaniyala | C | 1 | |
| 57 | MFLP198 | CHINMAYA KRISHNA B | 2 | St. Joseph`s A. U. P. S. Kaliyoor | C | 1 | |
| 172 | MFLP192 | ABDULLA MUNEER | 3 | D. B. A. U. P. S. Kayyar | C | 1 | |
| 18 | MFLP196 | AYSHATH THABSEERA CH | 4 | S. S. A. U. P. S. Chevar | 0 | ||
| 197 | MFLP182 | VISHWAS | 3 | A. L. P. S. Vorkadi Kapiri | 0 | ||
| 313 | MFLP195 | RAKSHITHA M | 4 | S. R. A. U. P. S. Kubanoor | 0 | ||
| 32 | MFLP171 | SALMATH SAFA | 3 | G. H. S. S. Bangra Manjeshwar | 0 | ||
| 138 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 5 | MFLP220 | 0 | 0 | A. U. P. S. Bakrabail | A | 0 | |
| 126 | MFLP211 | 0 | 0 | G. B. L. P. S. Arikady General | A | 0 | |
| 25 | MFLP221 | 0 | 0 | St. Joseph`s A. U. P. S. Kaliyoor | A | 0 | |
| 74 | MFLP212 | 0 | 0 | G. B. L. P. S. Ujar Uluvar | B | 0 | |
| Mathematics Fair Category :UP | |||||||
| 142 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 156 | MFUP503 | NIKSHITHA.B | 7 | S. V. V. H. S. Kodlamogaru | A | 10 | |
| 210 | MFUP515 | K. S SWARNA | 6 | D. B. A. U. P. S. Kayyar | A | 8 | |
| 1 | MFUP512 | FATHIMATH ZAFIRA H | 7 | A. U. P. S. Bakrabail | A | 6 | |
| 215 | MFUP509 | AKSHATHA K | 7 | G. H.S. S. Paivalike Nagar | A | 6 | |
| 101 | MFUP502 | AYSHATH INSINA.P | 7 | G. V. H. S. S. Kunjathur | A | 5 | |
| 67 | MFUP523 | KAVYA.U | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
| 81 | MFUP517 | MANEESH S | 7 | S. D. P. A. U. P. S. Sajankila | B | 3 | |
| 134 | MFUP508 | RAMYASHREE. P | 6 | G. H. S. Paivalike | C | 1 | |
| 33 | MFUP507 | ASHWINI Y ACHRYA | 7 | G. H. S. S. Bangra Manjeshwar | C | 1 | |
| 95 | MFUP511 | MOHAMMED HUNAIF | 6 | G. U. P. S. Kadambar | C | 1 | |
| 198 | MFUP504 | THAFSINNAZ T | 7 | G. H. S. S. Mangalpady | C | 1 | |
| 297 | MFUP506 | AFSATH SAFRANA.M | 7 | G. H. S. S. Uppala | C | 1 | |
| 141 | MFUP514 | POOJA.K | 7 | A. U. P. S. Kurudapadavu | C | 1 | |
| 21 | MFUP521 | ALIMATH HANEENA | 7 | St. Joseph`s A. U. P. S. Kaliyoor | C | 1 | |
| 80 | MFUP516 | SOURAV SHETTY.K. | 6 | Hindu. A. U. P. S. Chippar | C | 1 | |
| 144 | MFUP513 | CHAITHRA K | 6 | A. U. P. S. Dharmathadka | 0 | ||
| 106 | MFUP524 | IBRAHIM KALEEL | 7 | G. U. P. S. Udyawar | 0 | ||
| 26 | MFUP520 | DEEPTHI .L.AIL | 6 | S. S. B. A. U. P. S. Aila | 0 | ||
| 120 | MFUP518 | SHIVAPRASAD .M | 7 | S. R. A. U. P. S. Kubanoor | 0 | ||
| 14 | MFUP519 | EJAZ P | 7 | S. S. A. U. P. S. Chevar | 0 | ||
| 143 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 211 | MFUP567 | MARIAMATH RAZEENA | 7 | D. B. A. U. P. S. Kayyar | A | 10 | |
| 22 | MFUP574 | AKHIL MONTEIRO | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 8 | |
| 82 | MFUP570 | KRISHNA SHARMA M | 7 | S. D. P. A. U. P. S. Sajankila | B | 4 | |
| 34 | MFUP557 | DHANALAKSHMI.M.P | 5 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
| 2 | MFUP564 | SHEENIDHI P | 7 | A. U. P. S. Bakrabail | B | 3 | |
| 145 | MFUP565 | PRANAVA KUMAR N | 7 | A. U. P. S. Dharmathadka | B | 3 | |
| 15 | MFUP572 | MOHAMMAD ANSAF P | 6 | S. S. A. U. P. S. Chevar | B | 3 | |
| 68 | MFUP576 | MANJUNATH NAYAK | 7 | V. A. U. P. S. Miyapadavu | B | 3 | |
| 239 | MFUP551 | ASHRITH D SHETTY | 6 | S. A.T. H. S. Manjeshwar | B | 3 | |
| 157 | MFUP553 | KUMARI MELISHA.B | 7 | S. V. V. H. S. Kodlamogaru | B | 3 | |
| 96 | MFUP561 | KAUSHIK K | 6 | G. U. P. S. Kadambar | B | 3 | |
| 75 | MFUP569 | ABDUL MUJEEB.S. | 7 | Hindu. A. U. P. S. Chippar | C | 1 | |
| 102 | MFUP563 | SHREELAKSHMI K S | 7 | A. U. P. S. Anekal | C | 1 | |
| 64 | MFUP562 | ABDUL AZEEZ | 7 | G. H. U. P. S. Kurchipalla | C | 1 | |
| 131 | MFUP552 | DHANUSH.C | 5 | G. V. H. S. S. Kunjathur | C | 1 | |
| 298 | MFUP556 | MARIYAM SUHAINA | 6 | G. H. S. S. Uppala | C | 1 | |
| 136 | MFUP568 | SHREEJITH B | 6 | Heddari. A. U. P. S. Bayar | C | 1 | |
| 107 | MFUP578 | SHAFIYATH SHAMSEENA | 7 | G. U. P. S. Udyawar | C | 1 | |
| 257 | MFUP560 | AFWANA FARHATH B.A | 6 | G.H.S.S. Bekur | C | 1 | |
| 142 | MFUP566 | SHREYA.H | 7 | A. U. P. S. Kurudapadavu | C | 1 | |
| 121 | MFUP571 | FATHIMATH SHAHANA | 7 | S. R. A. U. P. S. Kubanoor | C | 1 | |
| 216 | MFUP559 | SALMA AFEEFA | 7 | G. H.S. S. Paivalike Nagar | C | 1 | |
| 9 | MFUP577 | ASHWITHA | 7 | Infant. Jesus. E. M. S. Manjeshwar | C | 1 | |
| 70 | MFUP575 | RAMESHA | 7 | S. V. V. A. U. P. S. Kodlamogaru | C | 1 | |
| 199 | MFUP554 | MARIYAM ZUBAIRIYA | 7 | G. H. S. S. Mangalpady | C | 1 | |
| 265 | MFUP558 | PRAJWAL. D | 7 | G. H. S. Paivalike | C | 1 | |
| 27 | MFUP573 | PREETHESH SHETTY | 7 | S. S. B. A. U. P. S. Aila | C | 1 | |
| 144 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 212 | MFUP611 | MUTHAPPA | 7 | D. B. A. U. P. S. Kayyar | A | 10 | |
| 103 | MFUP609 | ABOOBAKER SHAMMAS | 7 | A. U. P. S. Anekal | A | 8 | |
| 23 | MFUP615 | SHRAVAN RAJ | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 6 | |
| 158 | MFUP602 | POURNAMI.K | 7 | S. V. V. H. S. Kodlamogaru | A | 6 | |
| 205 | MFUP616 | ASYAMMATH JUMANA | 5 | V. A. U. P. S. Miyapadavu | B | 3 | |
| 97 | MFUP608 | SUDHEESH | 6 | G. U. P. S. Kadambar | B | 3 | |
| 217 | MFUP607 | KADEEJATHUL KUBRA | 7 | G. H.S. S. Paivalike Nagar | C | 1 | |
| 12 | MFUP601 | SAIPANSAB KHAJESAB SHEIK | 5 | G. V. H. S. S. Kunjathur | C | 1 | |
| 299 | MFUP604 | FATHIMATH RAYHANATH | 7 | G. H. S. S. Uppala | C | 1 | |
| 3 | MFUP610 | MUHAMMAD ASBEER P | 7 | A. U. P. S. Bakrabail | C | 1 | |
| 35 | MFUP605 | SOUJANYA | 7 | G. H. S. S. Bangra Manjeshwar | C | 1 | |
| 28 | MFUP614 | VISHWAS B.V | 7 | S. S. B. A. U. P. S. Aila | C | 1 | |
| 122 | MFUP612 | AKASH | 7 | S. R. A. U. P. S. Kubanoor | C | 1 | |
| 16 | MFUP613 | MOHAMMAD NISHAD | 6 | S. S. A. U. P. S. Chevar | C | 1 | |
| 145 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 83 | MFUP646 | VISWAJITH K | 5 | S. D. P. A. U. P. S. Sajankila | A | 10 | |
| 133 | MFUP652 | NAVANEETH Y | 7 | V. A. U. P. S. Miyapadavu | A | 8 | |
| 159 | MFUP632 | MARIYAMATH RASHIDA.M | 7 | S. V. V. H. S. Kodlamogaru | A | 6 | |
| 29 | MFUP649 | MITHIL.K.P | 7 | S. S. B. A. U. P. S. Aila | A | 6 | |
| 10 | MFUP653 | DEEKSHA D | 7 | Infant. Jesus. E. M. S. Manjeshwar | A | 5 | |
| 24 | MFUP650 | MUHAMMAD ALI KP | 7 | St. Joseph`s A. U. P. S. Kaliyoor | B | 3 | |
| 123 | MFUP647 | DISHA K.B | 7 | S. R. A. U. P. S. Kubanoor | B | 3 | |
| 306 | MFUP637 | RAKSHAN RAI V | 6 | G. H.S. S. Paivalike Nagar | B | 3 | |
| 4 | MFUP642 | ARSHIDA A K | 7 | A. U. P. S. Bakrabail | B | 3 | |
| 300 | MFUP634 | SANIYA BANU | 5 | G. H. S. S. Uppala | B | 3 | |
| 98 | MFUP639 | THAMJEED UNAISE | 6 | G. U. P. S. Kadambar | B | 3 | |
| 213 | MFUP644 | SHAILESH SHARMA | 6 | D. B. A. U. P. S. Kayyar | B | 3 | |
| 209 | MFUP631 | ATHAU RAHMAN | 7 | G. V. H. S. S. Kunjathur | B | 3 | |
| 17 | MFUP648 | KAUSHIK B | 7 | S. S. A. U. P. S. Chevar | C | 1 | |
| 258 | MFUP638 | SREEDEVI | 7 | G.H.S.S. Bekur | C | 1 | |
| 71 | MFUP651 | YAMINI P | 7 | S. V. V. A. U. P. S. Kodlamogaru | C | 1 | |
| 135 | MFUP636 | SHARATH. N | 7 | G. H. S. Paivalike | C | 1 | |
| 109 | MFUP654 | MOHAMMAD SABITH | 6 | G. U. P. S. Udyawar | C | 1 | |
| 146 | MFUP643 | ADHITHYA E H | 7 | A. U. P. S. Dharmathadka | C | 1 | |
| 77 | MFUP645 | VIDHEYA.P. | 6 | Hindu. A. U. P. S. Chippar | C | 1 | |
| 304 | MFUP640 | JEEVAN D SOUZA | 7 | G. U. P. S. Moodambail | C | 1 | |
| 147 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 25 | MFUP669 | 0 | 0 | St. Joseph`s A. U. P. S. Kaliyoor | A | 0 | |
| 160 | MFUP661 | 0 | 0 | S. V. V. H. S. Kodlamogaru | A | 0 | |
| 110 | MFUP671 | 0 | 0 | G. U. P. S. Udyawar | A | 0 | |
| 305 | MFUP663 | 0 | 0 | G. U. P. S. Moodambail | A | 0 | |
| 147 | MFUP666 | 0 | 0 | A. U. P. S. Dharmathadka | B | 0 | |
| 5 | MFUP665 | 0 | 0 | A. U. P. S. Bakrabail | B | 0 | |
| 132 | MFUP670 | 0 | 0 | V. A. U. P. S. Miyapadavu | C | 0 | |
| 105 | MFUP664 | 0 | 0 | A. U. P. S. Anekal | C | 0 | |
| Mathematics Fair Category :HS | |||||||
| 152 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 245 | MFHS1008 | SHYAM PRAKASH. K | 9 | G. H. S. Paivalike | A | 10 | |
| 177 | MFHS1010 | ANUJNA CH | 9 | S. D. P. H. S. Dharmathadka | A | 8 | |
| 259 | MFHS1001 | VINISHA RASHEL DSOUZA | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 6 | |
| 184 | MFHS1004 | BEEFATHIMA | 8 | G. H. S. S. Mangalpady | A | 5 | |
| 218 | MFHS1009 | AYSHATH MURSHIDA | 10 | G. H.S. S. Paivalike Nagar | A | 5 | |
| 137 | MFHS1011 | RAMYA.B | 8 | GHS KADAMBAR | B | 3 | |
| 269 | MFHS1013 | SHREYAS CONEIRO C | 8 | G H S UDAYAWAR | B | 3 | |
| 112 | MFHS1006 | FATHIMATH RUMAIZA | 10 | G. H. S. S. Uppala | B | 3 | |
| 50 | MFHS1003 | AYSHATH MISIRIYA K | 9 | K.V.S.M. H.S. Kurudapadavu | B | 3 | |
| 37 | MFHS1007 | MOHAMMAD FAIROZ.B | 10 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
| 231 | MFHS1002 | RAKSHA | 9 | G. V. H. S. S. Kunjathur | C | 1 | |
| 164 | MFHS1005 | FATHIMATH RASMIYA | 9 | G. H. S. S. Shiriya | C | 1 | |
| 153 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 178 | MFHS1031 | SWATHI S K | 9 | S. D. P. H. S. Dharmathadka | A | 10 | |
| 260 | MFHS1022 | SHAMSEENA | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 8 | |
| 138 | MFHS1033 | ASYAMATH SUHAYILA | 10 | GHS KADAMBAR | A | 6 | |
| 219 | MFHS1030 | RAVIRAJ N | 9 | G. H.S. S. Paivalike Nagar | B | 3 | |
| 292 | MFHS1024 | AISHATH ASHIKA | 10 | S. V. V. H. S. Kodlamogaru | B | 3 | |
| 246 | MFHS1029 | VIJESH. Y | 9 | G. H. S. Paivalike | B | 3 | |
| 270 | MFHS1034 | SHOBITH S | 10 | G H S UDAYAWAR | B | 3 | |
| 240 | MFHS1021 | RAHEEM SIDDEEQUE | 9 | S. A.T. H. S. Manjeshwar | B | 3 | |
| 113 | MFHS1027 | MOHAMMED FARVEEZ | 9 | G. H. S. S. Uppala | B | 3 | |
| 185 | MFHS1026 | VIKAS P | 10 | G. H. S. S. Mangalpady | B | 3 | |
| 51 | MFHS1025 | AYSATH THASHMIRA T | 9 | K.V.S.M. H.S. Kurudapadavu | B | 3 | |
| 38 | MFHS1028 | VIJETH | 8 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
| 154 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 293 | MFHS1053 | YASHASWI.S | 8 | S. V. V. H. S. Kodlamogaru | A | 10 | |
| 220 | MFHS1058 | AYSHATH IRFANA | 10 | G. H.S. S. Paivalike Nagar | A | 8 | |
| 39 | MFHS1056 | IBRAHIM THAMSEER | 10 | G. H. S. S. Bangra Manjeshwar | B | 4 | |
| 179 | MFHS1059 | SUSHMITHA K | 9 | S. D. P. H. S. Dharmathadka | C | 1 | |
| 261 | MFHS1051 | ABDUL SHAHEEL | 9 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
C | 1 | |
| 186 | MFHS1054 | SWATHI | 9 | G. H. S. S. Mangalpady | C | 1 | |
| 247 | MFHS1057 | ROOPESH. CH | 9 | G. H. S. Paivalike | C | 1 | |
| 165 | MFHS1055 | MOHAMMED THNSEEF A | 9 | G. H. S. S. Shiriya | C | 1 | |
| 232 | MFHS1052 | KHATIJA SHAIMA | 8 | G. V. H. S. S. Kunjathur | C | 1 | |
| 155 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 114 | MFHS1087 | GURURAJ | 10 | G. H. S. S. Uppala | A | 10 | |
| 181 | MFHS1091 | FRINSON MELWYN D SOUZA | 8 | S. D. P. H. S. Dharmathadka | A | 8 | |
| 294 | MFHS1083 | BHARATH KUMAR | 9 | S. V. V. H. S. Kodlamogaru | A | 6 | |
| 262 | MFHS1082 | ABDUL SHAWAN | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
B | 3 | |
| 221 | MFHS1089 | VISHAL KUMAR K | 9 | G. H.S. S. Paivalike Nagar | B | 3 | |
| 52 | MFHS1084 | MOHAMMAD RAMEEZ K | 9 | K.V.S.M. H.S. Kurudapadavu | B | 3 | |
| 241 | MFHS1081 | NITHIN J S | 10 | S. A.T. H. S. Manjeshwar | B | 3 | |
| 248 | MFHS1088 | YUVARAJA. D | 9 | G. H. S. Paivalike | C | 1 | |
| 287 | MFHS1090 | MOHAMMED ARIF | 10 | G.H.S.S. Bekur | C | 1 | |
| 156 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 222 | MFHS1106 | DEEPIKA K | 10 | G. H.S. S. Paivalike Nagar | A | 10 | |
| 188 | MFHS1103 | DILSHA ASHRAF K V | 8 | G. H. S. S. Mangalpady | A | 8 | |
| 288 | MFHS1107 | GAYATHRI.B | 10 | G.H.S.S. Bekur | A | 6 | |
| 115 | MFHS1105 | MOHAMMED SHAHSHAD | 10 | G. H. S. S. Uppala | B | 3 | |
| 87 | MFHS1102 | MOIDEEN SABEER | 9 | S. V. V. H. S. Miyapadavu | C | 1 | |
| 157 - Pure Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 279 | MFHS1027 | MOHAMMED ALI | 10 | G. H. S. S. Heroor Meepry | A | 10 | |
| 223 | MFHS1024 | DEEPIKA K | 9 | G. H.S. S. Paivalike Nagar | A | 8 | |
| 180 | MFHS1026 | SHRADHA M | 10 | S. D. P. H. S. Dharmathadka | A | 6 | |
| 189 | MFHS1022 | BRIJESH KUMAR | 10 | G. H. S. S. Mangalpady | B | 3 | |
| 93 | MFHS1021 | MOHAMMAD NOUSHAD M | 10 | S. V. V. H. S. Miyapadavu | B | 3 | |
| 289 | MFHS1025 | MARIYAMATH SHAKILA | 9 | G.H.S.S. Bekur | B | 3 | |
| 40 | MFHS1023 | MEHABOOB MOHAMMED | 9 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
| 158 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 224 | MFHS1033 | KADEEJATH SUMAYYA | 10 | G. H.S. S. Paivalike Nagar | A | 10 | |
| 190 | MFHS1031 | AMAL GANGADHARAN | 9 | G. H. S. S. Mangalpady | A | 8 | |
| 159 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 116 | MFHS1045 | AYISHATH NASEELA | 9 | G. H. S. S. Uppala | A | 10 | |
| 182 | MFHS1049 | AVINASH K | 10 | S. D. P. H. S. Dharmathadka | A | 8 | |
| 53 | MFHS1043 | SURAKSHA K B | 8 | K.V.S.M. H.S. Kurudapadavu | B | 4 | |
| 41 | MFHS1046 | ABOOBACKER JUNAID | 8 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
| 225 | MFHS1048 | PRANITHA P | 8 | G. H.S. S. Paivalike Nagar | B | 3 | |
| 88 | MFHS1041 | SANDHYA B | 9 | S. V. V. H. S. Miyapadavu | B | 3 | |
| 295 | MFHS1042 | NISHMITHA.S | 10 | S. V. V. H. S. Kodlamogaru | C | 1 | |
| 250 | MFHS1047 | SHYAMANARAYANA. N | 8 | G. H. S. Paivalike | C | 1 | |
| 191 | MFHS1044 | ZAINABA | 8 | G. H. S. S. Mangalpady | C | 1 | |
| 160 - Games | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 251 | MFHS1066 | ASHAYA | 9 | G. H. S. Paivalike | A | 10 | |
| 192 | MFHS1063 | RAHUL M | 8 | G. H. S. S. Mangalpady | A | 8 | |
| 226 | MFHS1067 | VINOD KUMAR K | 10 | G. H.S. S. Paivalike Nagar | A | 6 | |
| 264 | MFHS1061 | MOHAMMED MASHKOOR | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
| 117 | MFHS1064 | ATHIKKATHUL SAADIYA | 9 | G. H. S. S. Uppala | B | 3 | |
| 54 | MFHS1062 | MANASA K | 8 | K.V.S.M. H.S. Kurudapadavu | B | 3 | |
| 42 | MFHS1065 | MUHAS.K | 9 | G. H. S. S. Bangra Manjeshwar | C | 1 | |
| 285 | MFHS1068 | CHARAN K | 8 | GHS MOODAMBAIL | C | 1 | |
| 161 - Single Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 89 | MFHS1081 | ANJALI T | 10 | S. V. V. H. S. Miyapadavu | A | 10 | |
| 227 | MFHS1085 | ANUPAMA S | 10 | G. H.S. S. Paivalike Nagar | A | 8 | |
| 43 | MFHS1083 | MOHAMMED THASNEEM | 8 | G. H. S. S. Bangra Manjeshwar | B | 4 | |
| 193 | MFHS1082 | MARIYAM ZULFATH | 8 | G. H. S. S. Mangalpady | B | 3 | |
| 252 | MFHS1084 | PRAJWAL | 9 | G. H. S. Paivalike | B | 3 | |
| 162 - Group Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 228 | MFHS1095 | AKSHATHA | 10 | G. H.S. S. Paivalike Nagar | A | 10 | |
| 91 | MFHS1091 | AYSHA M | 10 | S. V. V. H. S. Miyapadavu | A | 8 | |
| 44 | MFHS1093 | ABDUL ANSAR.S | 10 | G. H. S. S. Bangra Manjeshwar | B | 4 | |
| 253 | MFHS1094 | KAVYASHREE. S | 9 | G. H. S. Paivalike | B | 3 | |
| 194 | MFHS1092 | DIVYA A | 9 | G. H. S. S. Mangalpady | B | 3 | |
| 290 | MFHS1096 | SUHAIL.S | 9 | G.H.S.S. Bekur | C | 1 | |
| 164 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 140 | MFHS1206 | 0 | 0 | GHS KADAMBAR | A | 0 | |
| 160 | MFHS1201 | 0 | 0 | S. V. V. H. S. Kodlamogaru | A | 0 | |
| 281 | MFHS1207 | 0 | 0 | GHS MOODAMBAIL | B | 0 | |
| 255 | MFHS1204 | 0 | 0 | G. H. S. Paivalike | B | 0 | |
| Mathematics Fair Category :HSS/VHSS | |||||||
| 170 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
