| Work Experience Fair (On the Spot) Category :LP | |||||||
| 216 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 502 | L01B1 | ANISH NK | 4 | D. B. A. U. P. S. Kayyar | A | 255 | |
| 200 | L01A1 | MARIYAMMATH NASREENA | 4 | G. B. L. P. S. Ujar Uluvar | A | 247 | |
| 352 | L01A6 | PAVANKUMAR | 4 | A. L. P. S. Udyawar Bhagavathi | A | 236 | |
| 542 | L01A2 | DHANUSH K A | 4 | G. L. P. S. Kanwathirtha | A | 226 | |
| 115 | L01A8 | MOHAMMED AFSAL | 4 | G. H. U. P. S. Kurchipalla | A | 212 | |
| 427 | L01B2 | SHREESHA .M | 4 | S. R. A. U. P. S. Kubanoor | B | 207 | |
| 398 | L01A7 | FATHIMATH RALIYA | 4 | S. A. T. L. P. S. Manjeshwar | B | 201 | |
| 149 | L01A9 | JASEERA | 2 | A. U. P. S. Anekal | B | 190 | |
| 271 | L01A3 | SPOORTHI M.P. | 3 | G. L. P. S. Udyavara | C | 168 | |
| 799 | L01A4 | MOHAMMED SHEHAL SHAL | 3 | G. L. P. S. Vamanjoor | C | 151 | |
| 217 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 340 | L02A2 | MOHAMMAD SHAMEER | 4 | V. A. L. P. S. Pavoor | A | 256 | |
| 46 | L02A5 | SAGAR N | 4 | St. Joseph`s A. U. P. S. Kaliyoor | A | 223 | |
| 165 | L02A1 | SUDHEESH.P | 3 | B. P. P. A. L. P. S. Permude | B | 202 | |
| 150 | L02A3 | THEJAS K | 3 | A. U. P. S. Anekal | B | 200 | |
| 503 | L02A4 | GANESH | 4 | D. B. A. U. P. S. Kayyar | B | 180 | |
| 218 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 166 | L03A6 | HAJIRATH SAHALA.P | 4 | B. P. P. A. L. P. S. Permude | A | 231 | |
| 272 | L03A3 | FATHIMATH SAFREENA | 4 | G. L. P. S. Udyavara | A | 214 | |
| 248 | L03A7 | KADEEJATH HARSEENA CH | 4 | S. P. A. L. P. S. Bayar | B | 202 | |
| 118 | L03A2 | POOJA | 4 | G. L. P. S. Kunjathur | B | 202 | |
| 381 | L03A4 | MARIYAMATHSHAHANAZ | 4 | A. L. P. S. Ichilangod General | B | 189 | |
| 484 | L03A5 | PRIVALI CUTINHA | 4 | A. L. P. S. Vorkadi Kapiri | B | 188 | |
| 563 | L03A8 | FATHIMATH NASEEBA B | 4 | Attegoli. A. L. P. S. Kayyar | B | 184 | |
| 116 | L03A9 | MOHAMMED RAFIK | 4 | G. H. U. P. S. Kurchipalla | C | 178 | |
| 428 | L03B2 | HRITHIKA | 3 | S. R. A. U. P. S. Kubanoor | C | 178 | |
| 779 | L03B1 | HARSHITHA P | 4 | G. U. P. S. Moodambail | C | 178 | |
| 219 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 341 | L04A8 | MOHAMMAD SAWAD P | 4 | V. A. L. P. S. Pavoor | A | 253 | |
| 353 | L04A5 | ABDUL KHADER NADEEM H | 3 | A. L. P. S. Udyawar Bhagavathi | A | 239 | |
| 399 | L04A6 | DEEKSHITH RAJ | 4 | S. A. T. L. P. S. Manjeshwar | A | 218 | |
| 382 | L04A4 | ABDULRAHIMANALZAMIL | 4 | A. L. P. S. Ichilangod General | A | 211 | |
| 249 | L04A7 | SANDEEP K | 4 | S. P. A. L. P. S. Bayar | B | 203 | |
| 713 | L04A9 | AYSHA H | 4 | G. W. L. P. S. Manjeshwar | C | 162 | |
| 55 | L04A2 | THEERTHESH.K | 4 | G. L. P. S. Pathur | C | 160 | |
| 800 | L04A3 | CHASHMITH | 4 | G. L. P. S. Vamanjoor | C | 153 | |
| 68 | L04B2 | MOHAMMAD FAYAZ | 4 | A. U. P. S. Bakrabail | 146 | ||
| 220 - Coconut Shell Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 47 | L05A6 | ARJUN | 4 | St. Joseph`s A. U. P. S. Kaliyoor | A | 246 | |
| 485 | L05A2 | BHARATHRAJ | 4 | A. L. P. S. Vorkadi Kapiri | A | 233 | |
| 342 | L05A4 | AHAMMAD IRSHAD P | 4 | V. A. L. P. S. Pavoor | A | 220 | |
| 167 | L05A3 | NAWAZ.P | 3 | B. P. P. A. L. P. S. Permude | B | 195 | |
| 151 | L05A5 | CHINTHAN | 2 | A. U. P. S. Anekal | B | 190 | |
| 221 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 48 | L06A6 | RUKSANA | 4 | St. Joseph`s A. U. P. S. Kaliyoor | A | 259 | |
| 56 | L06A1 | MOHOMMAD NAWSHAD | 4 | G. L. P. S. Pathur | A | 247 | |
| 486 | L06A2 | ASHITH D SOUZA | 4 | A. L. P. S. Vorkadi Kapiri | A | 217 | |
| 343 | L06A3 | FATHIMATH NAJIBA A | 4 | V. A. L. P. S. Pavoor | A | 211 | |
| 234 | L06A5 | NAFEESATH SABANA D | 4 | S. S. A. U. P. S. Chevar | B | 182 | |
| 222 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1 | L07A6 | PRATHAM | 3 | V. A. U. P. S. Miyapadavu | A | 274 | |
| 504 | L07A3 | MOHAMMED SUHAIBH | 4 | D. B. A. U. P. S. Kayyar | A | 258 | |
| 49 | L07A5 | JITHESH | 4 | St. Joseph`s A. U. P. S. Kaliyoor | A | 233 | |
| 487 | L07A1 | ANSON CUTINHA | 4 | A. L. P. S. Vorkadi Kapiri | A | 233 | |
| 250 | L07A2 | NIKSITH P | 4 | S. P. A. L. P. S. Bayar | C | 174 | |
| 235 | L07A4 | MOHAMMAD SAWAD O | 4 | S. S. A. U. P. S. Chevar | C | 167 | |
| 223 - Embroidery | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 801 | L08A3 | KAJAL KUMARI | 2 | G. L. P. S. Vamanjoor | A | 270 | |
| 367 | L08B5 | TANUJA KHATOON | 4 | S. S. B. A. U. P. S. Aila | A | 257 | |
| 152 | L08A8 | RAKHSITHA K | 4 | A. U. P. S. Anekal | A | 240 | |
| 6 | L08B6 | AYSHATH SIFANA | 4 | V. A. U. P. S. Miyapadavu | A | 221 | |
| 90 | L08A6 | FATHIMATH SHIFANA | 4 | M. A. L. P. S. Kunjathur | B | 194 | |
| 344 | L08A5 | AYISHATHU THUHRA | 3 | V. A. L. P. S. Pavoor | B | 184 | |
| 505 | L08B1 | FATHIMATH MALOOFA | 4 | D. B. A. U. P. S. Kayyar | B | 182 | |
| 488 | L08A4 | RAJASHREE | 4 | A. L. P. S. Vorkadi Kapiri | C | 166 | |
| 236 | L08B4 | FATHIMATH JALEELA K | 3 | S. S. A. U. P. S. Chevar | C | 161 | |
| 429 | L08B3 | SHREYA .C | 4 | S. R. A. U. P. S. Kubanoor | C | 160 | |
| 404 | L08A1 | KADEEJATH FASNA SHERIN | 3 | G. F. L. P. S. Kumbla | C | 154 | |
| 781 | L08A7 | NAGAPRABHA M | 4 | G. U. P. S. Moodambail | C | 152 | |
| 313 | L08B2 | NAVYASHREE H | 2 | Heddari. A. U. P. S. Bayar | C | 151 | |
| 224 - Fabric Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 802 | L09A6 | FATHIMA | 4 | G. L. P. S. Vamanjoor | A | 240 | |
| 430 | L09B4 | HARSHITHA | 4 | S. R. A. U. P. S. Kubanoor | A | 229 | |
| 489 | L09A7 | VISHMITHA | 2 | A. L. P. S. Vorkadi Kapiri | A | 212 | |
| 608 | L09A3 | SHRAVYA K | 4 | G. L. P. S Majibail | A | 210 | |
| 91 | L09B1 | PRATHIK P R | 3 | M. A. L. P. S. Kunjathur | B | 198 | |
| 273 | L09A5 | RANJANA SONKER | 4 | G. L. P. S. Udyavara | B | 196 | |
| 50 | L09B6 | DHANRAJ | 4 | St. Joseph`s A. U. P. S. Kaliyoor | B | 195 | |
| 237 | L09B5 | MOHAMMAD JAUHAR Y | 3 | S. S. A. U. P. S. Chevar | B | 193 | |
| 120 | L09A2 | AYSHA SEHAREEN | 3 | G. L. P. S. Kunjathur | B | 193 | |
| 70 | L09B3 | JABIR | 3 | A. U. P. S. Bakrabail | C | 169 | |
| 345 | L09A9 | ROSHAN PEREDERA C | 4 | V. A. L. P. S. Pavoor | C | 166 | |
| 7 | L09B7 | ABHISHEK | 4 | V. A. U. P. S. Miyapadavu | C | 165 | |
| 388 | L09A1 | FATHIMATH FAHEEMA | 4 | G. H. S. S. Shiriya | C | 164 | |
| 17 | L09A8 | HARSHA S | 3 | N. A. L. P. S. Kodibail | C | 162 | |
| 225 - Fabric Printing Using Vegetables | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 251 | L10B7 | SHARANYA D | 4 | S. P. A. L. P. S. Bayar | A | 251 | |
| 609 | L10A7 | RAKSHITHA D | 4 | G. L. P. S Majibail | A | 228 | |
| 718 | L10A5 | GITHESH KUMAR K | 4 | G. L. P. S. Kayarkatte | A | 223 | |
| 490 | L10B3 | PUNEETH | 4 | A. L. P. S. Vorkadi Kapiri | A | 221 | |
| 291 | L10B9 | HARSHITHA N | 4 | S. V. A. L. P. S. Beripadavu | A | 217 | |
| 346 | L10C1 | FARJANA BI KHAJESAB SHEIKH |
4 | V. A. L. P. S. Pavoor | A | 214 | |
| 400 | L10B6 | PRAJINA B. | 3 | S. A. T. L. P. S. Manjeshwar | B | 197 | |
| 168 | L10B4 | ANEESH RAJ.P | 3 | B. P. P. A. L. P. S. Permude | B | 197 | |
| 274 | L10B1 | VARSHINI P. | 4 | G. L. P. S. Udyavara | B | 195 | |
| 423 | L10B8 | DIVYASHREE V | 4 | S. S. A. L. P. S. Kaniyala | B | 195 | |
| 58 | L10A8 | SHARMILA.N | 3 | G. L. P. S. Pathur | B | 194 | |
| 71 | L10C5 | MUHAMMAD SAJID B | 3 | A. U. P. S. Bakrabail | B | 193 | |
| 782 | L10C4 | RAKSITH | 3 | G. U. P. S. Moodambail | B | 193 | |
| 543 | L10A4 | AMINATH JASREEPA | 4 | G. L. P. S. Kanwathirtha | B | 193 | |
| 803 | L10B2 | DEVAPRIYA D | 3 | G. L. P. S. Vamanjoor | C | 169 | |
| 403 | L10A3 | MOHAMMED RISWAN | 4 | G. F. L. P. S. Kumbla | C | 168 | |
| 201 | L10A2 | THANUSHREE | 4 | G. B. L. P. S. Ujar Uluvar | C | 163 | |
| 18 | L10B5 | KADEEJATH NAISHANA MOIDEEN NASIR |
4 | N. A. L. P. S. Kodibail | C | 162 | |
| 387 | L10A1 | RABAHATH M A | 3 | G. H. S. S. Shiriya | C | 162 | |
| 121 | L10A6 | ABDUL SAIZ | 3 | G. L. P. S. Kunjathur | C | 160 | |
| 500 | L10A9 | FATHIMATH SHAHABANA | 3 | G. L. P. S. Thalekala | C | 160 | |
| 564 | L10C2 | ABDUL MASHOOD ANSHAZ | 4 | Attegoli. A. L. P. S. Kayyar | C | 159 | |
| 92 | L10C3 | FATHIMA BEEGUM | 4 | M. A. L. P. S. Kunjathur | C | 158 | |
| 431 | L10C6 | GAURAV GANESH SHETTY | 4 | S. R. A. U. P. S. Kubanoor | C | 157 | |
| 226 - Metal Engraving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 8 | L11A5 | ANUSHREE | 4 | V. A. U. P. S. Miyapadavu | A | 249 | |
| 491 | L11A1 | ARON SHON | 4 | A. L. P. S. Vorkadi Kapiri | A | 237 | |
| 51 | L11A4 | POORNESH | 4 | St. Joseph`s A. U. P. S. Kaliyoor | A | 212 | |
| 153 | L11A3 | PRAJWAL | 2 | A. U. P. S. Anekal | B | 190 | |
| 227 - Clay Modelling | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 544 | L12A2 | SHAHABUDDIN | 4 | G. L. P. S. Kanwathirtha | A | 225 | |
| 52 | L12B6 | ADARSH KULALA | 4 | St. Joseph`s A. U. P. S. Kaliyoor | A | 215 | |
| 424 | L12A8 | ARUN KUMAR K | 4 | S. S. A. L. P. S. Kaniyala | B | 195 | |
| 252 | L12A7 | MOHAMMAD MUHAZ | 4 | S. P. A. L. P. S. Bayar | B | 195 | |
| 506 | L12B4 | K R CHARANRAJ | 3 | D. B. A. U. P. S. Kayyar | B | 194 | |
| 640 | L12A6 | KISHAN | 3 | S. A. T. L. P. S. Manjeshwar | B | 194 | |
| 354 | L12A4 | DEERAJ R | 4 | A. L. P. S. Udyawar Bhagavathi | B | 193 | |
| 432 | L12B5 | AKSHATHA B.K | 4 | S. R. A. U. P. S. Kubanoor | C | 161 | |
| 716 | L12A3 | SHAILESH N | 4 | Avala A. L. P. S. Bayar | C | 160 | |
| 19 | L12A5 | AYSHATH SANIBA | 4 | N. A. L. P. S. Kodibail | C | 160 | |
| 72 | L12B2 | BHARATH KUMAR R B | 4 | A. U. P. S. Bakrabail | C | 159 | |
| 185 | L12B1 | PRITHESH B V | 4 | S. V. B. A. L. P. S. Bajalkaria | C | 158 | |
| 9 | L12B7 | RITHESH | 4 | V. A. U. P. S. Miyapadavu | C | 157 | |
| 228 - Net Making (Badminton/Volley Ball) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 59 | L13A2 | MOHAMMED ALTHAF K | 4 | G. L. P. S. Pathur | A | 247 | |
| 275 | L13A3 | KRISHNA KUMAR SONKER | 4 | G. L. P. S. Udyavara | A | 230 | |
| 10 | L13A7 | MOHAMMED THASNEEM M A | 4 | V. A. U. P. S. Miyapadavu | A | 214 | |
| 492 | L13A5 | N. SHASHANK | 3 | A. L. P. S. Vorkadi Kapiri | B | 180 | |
| 355 | L13A4 | SHEK MOHAMMED NIZAMUDDIN | 4 | A. L. P. S. Udyawar Bhagavathi | C | 178 | |
| 603 | L13A1 | FATHIMATH MUNSEENA | 4 | G. H.S. S. Paivalike Nagar | C | 166 | |
| 193 | L13A6 | KIRAN LOHITH A | 4 | S. V. V. A. U. P. S. Kodlamogaru | C | 157 | |
| 229 - Paper Craft | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 714 | L14B4 | MOHAMMED RIYAZ | 4 | G. W. L. P. S. Manjeshwar | A | 270 | |
| 60 | L14A4 | KADEEJATH KUBRA | 4 | G. L. P. S. Pathur | A | 255 | |
| 117 | L14B6 | MOHAMMED BAKEER | 3 | G. H. U. P. S. Kurchipalla | A | 240 | |
| 122 | L14A2 | FATHIMATH MASHUDA .M.S | 4 | G. L. P. S. Kunjathur | A | 240 | |
| 425 | L14B1 | MOHAMMAD NIZAR S | 4 | S. S. A. L. P. S. Kaniyala | A | 235 | |
| 804 | L14A6 | POOJA S | 3 | G. L. P. S. Vamanjoor | A | 209 | |
| 276 | L14A5 | MOHAMMED SOHAZ A. | 3 | G. L. P. S. Udyavara | B | 208 | |
| 348 | L14B3 | VIYOLA LOGOSA | 3 | V. A. L. P. S. Pavoor | B | 205 | |
| 401 | L14A9 | BHOOSHAN | 4 | S. A. T. L. P. S. Manjeshwar | B | 198 | |
| 11 | L14C2 | AYSHATHUL HAMNA | 4 | V. A. U. P. S. Miyapadavu | B | 195 | |
| 507 | L14B8 | SUSHMITHA CRISTOL | 4 | D. B. A. U. P. S. Kayyar | B | 195 | |
| 356 | L14A8 | NAZMINA A | 4 | A. L. P. S. Udyawar Bhagavathi | B | 185 | |
| 384 | L14A7 | NIKHITHA K | 3 | A. L. P. S. Ichilangod General | B | 180 | |
| 409 | L14A1 | AYSHATH RAIFANA | 4 | G. F. L. P. S. Kumbla | C | 165 | |
| 186 | L14B2 | KAVERI | 4 | S. V. B. A. L. P. S. Bajalkaria | C | 155 | |
| 238 | L14C1 | MOHAMMAD JALAL CH | 3 | S. S. A. U. P. S. Chevar | 145 | ||
| 433 | L14B9 | THRISHA | 4 | S. R. A. U. P. S. Kubanoor | 140 | ||
| 73 | L14B7 | AHAMAD SHAMIL A K | 4 | A. U. P. S. Bakrabail | 135 | ||
| 230 - Thread Pattern | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 169 | L15A1 | MAHESH KUMAR.P | 3 | B. P. P. A. L. P. S. Permude | A | 241 | |
| 53 | L15A3 | SHAMITH | 4 | St. Joseph`s A. U. P. S. Kaliyoor | A | 228 | |
| 368 | L15A2 | VISHMITHA.V | 3 | S. S. B. A. U. P. S. Aila | A | 213 | |
| 231 - Palm Leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 74 | L16A6 | ALEEMA | 4 | A. U. P. S. Bakrabail | A | 227 | |
| 170 | L16A2 | KHADEEJATH SHAMNA.N | 4 | B. P. P. A. L. P. S. Permude | A | 215 | |
| 194 | L16A9 | VANITH KUMAR | 4 | S. V. V. A. U. P. S. Kodlamogaru | A | 211 | |
| 434 | L16A8 | SHREYA K | 3 | S. R. A. U. P. S. Kubanoor | B | 180 | |
| 719 | L16A1 | RAKSHITH | 4 | G. L. P. S. Kayarkatte | C | 152 | |
| 154 | L16A5 | KISHOR | 4 | A. U. P. S. Anekal | 142 | ||
| 253 | L16A3 | SUMITHRA N | 4 | S. P. A. L. P. S. Bayar | 105 | ||
| 508 | L16A7 | JEETHESH SHETTY | 3 | D. B. A. U. P. S. Kayyar | 105 | ||
| 232 - Card & Straw Board Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 61 | L17A1 | RAFI | 3 | G. L. P. S. Pathur | B | 180 | |
| 805 | L17A2 | ASHIQ RAHMAN | 4 | G. L. P. S. Vamanjoor | C | 167 | |
| 239 | L17A6 | GAUTHAM S | 4 | S. S. A. U. P. S. Chevar | C | 163 | |
| 75 | L17A5 | NAWAZ | 4 | A. U. P. S. Bakrabail | C | 159 | |
| 233 - Waste Materials Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 349 | L18B2 | SABEENA K | 4 | V. A. L. P. S. Pavoor | A | 270 | |
| 62 | L18A5 | FATHIMATH IRFANA | 4 | G. L. P. S. Pathur | A | 254 | |
| 509 | L18B5 | YAJNESH.KS | 4 | D. B. A. U. P. S. Kayyar | A | 240 | |
| 357 | L18A8 | AYSHATH SAFNA | 4 | A. L. P. S. Udyawar Bhagavathi | A | 225 | |
| 12 | L18B7 | KADEEJATH ASHIRA | 4 | V. A. U. P. S. Miyapadavu | A | 225 | |
| 254 | L18B1 | SHREYA P | 4 | S. P. A. L. P. S. Bayar | A | 210 | |
| 435 | L18B6 | AYSHATH SHAMNA | 4 | S. R. A. U. P. S. Kubanoor | A | 210 | |
| 493 | L18A9 | KARTHIK | 3 | A. L. P. S. Vorkadi Kapiri | B | 190 | |
| 545 | L18A2 | PRIPHVIRAJ T | 4 | G. L. P. S. Kanwathirtha | B | 185 | |
| 94 | L18B4 | BAROT ARYAN PINTUBHAI | 4 | M. A. L. P. S. Kunjathur | B | 182 | |
| 806 | L18A6 | THANIYA | 4 | G. L. P. S. Vamanjoor | B | 180 | |
| 611 | L18A4 | KEERTHANA M | 3 | G. L. P. S Majibail | C | 165 | |
| 123 | L18A3 | SAGAR | 3 | G. L. P. S. Kunjathur | C | 165 | |
| 410 | L18A1 | KADEEJATH NUSHRATH | 4 | G. F. L. P. S. Kumbla | C | 150 | |
| 385 | L18A7 | SAYANAZ H | 4 | A. L. P. S. Ichilangod General | 145 | ||
| 234 - Puppetry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 612 | L19A5 | AMEENATH SHUHAILA M | 4 | G. L. P. S Majibail | A | 255 | |
| 318 | L19A7 | KHADEEJATH RIZWANA | 4 | A. L. P. S. Kandal | A | 240 | |
| 172 | L19A8 | SUMANTH.K | 4 | B. P. P. A. L. P. S. Permude | A | 229 | |
| 402 | L19A9 | FATHIMATH MAJIDA | 4 | S. A. T. L. P. S. Manjeshwar | A | 220 | |
| 314 | L19B7 | MOKSHITH | 4 | Heddari. A. U. P. S. Bayar | A | 215 | |
| 727 | L19A3 | FATHIMATH SHEFEENA | 4 | G. L. P. S. Kayarkatte | A | 215 | |
| 155 | L19B5 | SHREEGOWRI K S | 3 | A. U. P. S. Anekal | B | 207 | |
| 784 | L19B4 | AKASH | 3 | G. U. P. S. Moodambail | B | 205 | |
| 293 | L19B1 | AWAMATH NOOZA B | 4 | S. V. A. L. P. S. Beripadavu | B | 203 | |
| 240 | L19B8 | AYSHATH AFLAHATH | 3 | S. S. A. U. P. S. Chevar | B | 193 | |
| 76 | L19B6 | SOWHANA B | 4 | A. U. P. S. Bakrabail | B | 192 | |
| 740 | L19A1 | FATHIMATH THANSEEFA | 4 | G. H. S. S. Uppala | B | 192 | |
| 187 | L19B2 | ANANYA A R | 4 | S. V. B. A. L. P. S. Bajalkaria | B | 183 | |
| 289 | L19A2 | ANAMIKA.V.SATHEESH | 3 | G. B. L. P. S. Mangalpady | C | 178 | |
| 277 | L19A6 | KADEEJATHAFREENA | 4 | G. L. P. S. Udyavara | C | 174 | |
| 124 | L19A4 | VINANYA.N | 4 | G. L. P. S. Kunjathur | C | 169 | |
| 235 - Sheet Metal Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 173 | L20A2 | SHIVA.K.N | 4 | B. P. P. A. L. P. S. Permude | A | 220 | |
| 290 | L20A1 | AHAMMED NAFI | 4 | G. B. L. P. S. Mangalpady | B | 193 | |
| 156 | L20A3 | MOHAMMAD SINAN | 4 | A. U. P. S. Anekal | B | 180 | |
| 236 - Stuffed Toys | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 174 | L21A2 | VENKATESHA.G | 4 | B. P. P. A. L. P. S. Permude | A | 275 | |
| 815 | L21A7 | SAFIYATHUL RIZWANA | 4 | St. Joseph`s A. U. P. S. Kaliyoor | A | 263 | |
| 13 | L21A6 | RAKSHITHA P | 4 | V. A. U. P. S. Miyapadavu | A | 245 | |
| 95 | L21A3 | AYSHATHUL MIZINA | 3 | M. A. L. P. S. Kunjathur | A | 245 | |
| 241 | L21A5 | AYSHATH FOUZIYA CH | 4 | S. S. A. U. P. S. Chevar | A | 220 | |
| 807 | L21A1 | ZIBA M | 4 | G. L. P. S. Vamanjoor | B | 185 | |
| 436 | L21A4 | R. ANKUSH | 4 | S. R. A. U. P. S. Kubanoor | 125 | ||
| 237 - Umbrella Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 14 | L22A3 | KARTHIK K | 4 | V. A. U. P. S. Miyapadavu | A | 280 | |
| 763 | L22A1 | MOHAMMED ARFAD | 3 | D. B. A. U. P. S. Kayyar | A | 265 | |
| 816 | L22A4 | MOHAMMAD FARHAN | 3 | St. Joseph`s A. U. P. S. Kaliyoor | A | 250 | |
| 242 | L22A2 | SHRAVANA CH | 4 | S. S. A. U. P. S. Chevar | A | 250 | |
| 238 - Wood Carving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 243 | L23A2 | ABDUL ANAS P | 3 | S. S. A. U. P. S. Chevar | A | 240 | |
| 157 | L23A1 | SHASHANK K | 3 | A. U. P. S. Anekal | A | 220 | |
| 239 - Wood Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 158 | L24A2 | VAIBHAV M | 2 | A. U. P. S. Anekal | A | 229 | |
| 240 - Writing Chalk Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 808 | L25A1 | RACHAN KUMAR | 4 | G. L. P. S. Vamanjoor | A | 212 | |
| Work Experience Fair (On the Spot) Category :UP | |||||||
| 250 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 227 | U01A8 | DEEKSHITH.R | 7 | G. U. P. S. Udyawar | A | 249 | |
| 439 | U01A7 | VINEETHA P | 7 | S. R. A. U. P. S. Kubanoor | A | 239 | |
| 511 | U01A6 | VINEETHRAJ | 5 | D. B. A. U. P. S. Kayyar | A | 230 | |
| 127 | U01A4 | AYSHATH MUNEEBA | 7 | G. H. U. P. S. Kurchipalla | A | 214 | |
| 528 | U01A3 | PRAJNA R | 7 | G. H.S. S. Paivalike Nagar | B | 204 | |
| 458 | U01A2 | SANGEETHA R | 7 | G. H. S. S. Mangalpady | B | 202 | |
| 620 | U01A1 | KRITHIKA | 7 | S. A.T. H. S. Manjeshwar | B | 182 | |
| 140 | U01A5 | NEFEESATHUL MISIRIYA A | 5 | A. U. P. S. Anekal | B | 180 | |
| 251 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 141 | U02A2 | LOKESH K | 5 | A. U. P. S. Anekal | A | 224 | |
| 256 | U02A4 | MOHAMMAD ARAFATH K | 5 | S. S. A. U. P. S. Chevar | B | 205 | |
| 761 | U02A5 | AKASH CLINTON ALVARES | 5 | G. U. P. S. Udyawar | B | 183 | |
| 512 | U02A3 | HITHESH KUMAR | 6 | D. B. A. U. P. S. Kayyar | B | 180 | |
| 732 | U02A1 | SHAILESH KUMAR | 6 | G.H.S.S. Bekur | 122 | ||
| 252 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 323 | U03A9 | ZAINABATH NOUSHEENA.K | 7 | A. U. P. S. Kurudapadavu | A | 240 | |
| 586 | U03A1 | NAEEMA MOHAMMED | 5 | G. V. H. S. S. Kunjathur | A | 227 | |
| 228 | U03B4 | SHREYA.H | 5 | G. U. P. S. Udyawar | A | 212 | |
| 128 | U03A7 | FATHIMATH MOUSOOFA | 5 | G. H. U. P. S. Kurchipalla | A | 210 | |
| 708 | U03A2 | FATHIMATH RAMSEENA K | 6 | S. V. V. H. S. Kodlamogaru | B | 197 | |
| 529 | U03A5 | UMAIBA | 7 | G. H.S. S. Paivalike Nagar | B | 194 | |
| 470 | U03A3 | ASHIKA | 7 | G. H. S. S. Mangalpady | B | 192 | |
| 440 | U03B1 | AYSHATH THANVEERA | 7 | S. R. A. U. P. S. Kubanoor | B | 189 | |
| 82 | U03A4 | SANA.K | 7 | G. H. S. S. Bangra Manjeshwar | B | 187 | |
| 733 | U03A6 | SUPERNASHREE | 7 | G.H.S.S. Bekur | B | 185 | |
| 212 | U03B2 | NEFFESATHUL MISSIRIYA | 7 | S. V. V. A. U. P. S. Kodlamogaru | C | 176 | |
| 583 | U03A8 | ASHWITHA M | 6 | G. U. P. S. Moodambail | C | 158 | |
| 295 | U03B3 | MOHAMMED FARIS | 7 | Infant. Jesus. E. M. S. Manjeshwar | C | 157 | |
| 253 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 530 | U04A3 | MANOJ KUMAR | 7 | G. H.S. S. Paivalike Nagar | A | 240 | |
| 229 | U04A8 | MOHAMMED ASIK.H | 7 | G. U. P. S. Udyawar | A | 225 | |
| 129 | U04A5 | MOHAMMED FAYIZ | 7 | G. H. U. P. S. Kurchipalla | A | 217 | |
| 720 | U04A4 | ISRATH BANU | 5 | G. W. L. P. S. Manjeshwar | C | 178 | |
| 459 | U04A2 | NITHIN RAJ SHETTY | 5 | G. H. S. S. Mangalpady | C | 160 | |
| 621 | U04A1 | VAJRESH | 5 | S. A.T. H. S. Manjeshwar | C | 156 | |
| 96 | U04A7 | MOHAMM ASHIK B A | 7 | A. U. P. S. Bakrabail | C | 156 | |
| 254 - Coconut shell product | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 142 | U05A3 | CHARAN KUMAR A | 5 | A. U. P. S. Anekal | A | 245 | |
