VIDYARANGA KALA SAHITHYA VEDIKE, MANJESHWAR SUB DIST. | |||
SAHITHYOTHSAVAM 2014 – GHSS MANGALPADY – 27.10.2014 | |||
RESULT | |||
L.P KANNADA | |||
Item | Place | Name of Pupil | Name of School |
OGATU | FIRST | SHARANYA M | SDPAUPS SAJANKILA |
PUNEETH M | |||
SECOND | GOUTHAM S | SSAUPS CHEVAR | |
POORNIMA K M | |||
THIRD | ANUJNA LAKSHMI | VAUPS MEEYAPADAVU | |
GREESHMA | |||
KAVYAMANJARI | FIRST | ASHWINI E | DBAUPS KAYYAR |
SECOND | KEERTHANA N | AUPS DHARMATHADKA | |
THIRD | ABHISHEK | SSALPS MUDOORTHOKE | |
CHITHRA RACHANE (PAINTING) | FIRST | MOHAMMED JABIR | DBAUPS KAYYAR |
SECOND | AMINATH JASREEPA | GLPS KANWATHEERTHA | |
THIRD | FATHIMATH SHAHARUBA | ALPS ICHILANGOD ISLAMIA | |
KAVITHE MUNDUVARISUVUDU | FIRST | SHILPA R | GLPS UDYAWAR |
SECOND | SHARANYA KUMARI B | BALPS BERIPADAVU | |
THIRD | PRABHODA B | DBAUPS KAYYAR | |
KATHA RACHANE | FIRST | APOORVA K | VALPS THOTETHODY |
SECOND | KHADEEJATHU RAIHAN BANU | ST. JOSEPH AUPS KALIYOOR | |
THIRD | MITHILA K | GLPS KUNJATHUR | |
U.P KANNADA | |||
KATHA RACHANE | FIRST | FATHIMATH SASIYA | GUPS KADAMBAR |
SECOND | K.S SWARNA | DBAUPS KAYYAR | |
THIRD | JYOTHSNA M K | HEDDARI AUPS BAYAR | |
KAVITHA RACHANE | FIRST | DHWANISH | GHSS PAIVALIKE NAGAR |
SECOND | BASAMMA | SJAUPS KALIYOOR | |
THIRD | VIDYASHREE B | SSAIPS CHEVAR | |
PRABANDHA | FIRST | DEEKSHA D | INFANT JESUS E M S MANJESHWARA |
SECOND | JAYASHREE D | SDAUPS SAJANKILA | |
THIRD | NAVANEETHA Y K | VAUPS MEEYAPADAVU | |
KAVYAMANJARI | FIRST | MEDHA N | GHSS PAIVALIKE |
SECOND | VINAYAPRASAD | DBAUPS KAYYAR | |
THIRD | PRAJNITHA P | SRAUPS KUBANOOR | |
CHITHRA RACHANE (PAINTING) | FIRST | AKHILA MONTEIRO | SJAUPS KALIYOOR |
SECOND | SHREENIDHI. P | BAKRABAIL AUPS PATHUR | |
THIRD | JITHESH. PK | SATHS MANJESHWARA | |
ASWADANA TIPPANI | FIRST | SOORYA M SHETTY | DBAUPS KAYYAR |
SECOND | KAVYA. U | VAUPS MEEYAPADAVU | |
THIRD | REKHA | SSBAUPS AILA | |
THIRD | VISHWAJITH. K | SDPAUPS SAJANKILA | |
JANAPADA GEETHE | FIRST | SHAMITHA | SSAUPS AILA |
SOWMYA | |||
NIREEKSHA | |||
NAVYA C AIL | |||
APARNA | |||
SECOND | PRAJNA | VAUPS MEEYAPADAVU | |
ANUSHREE | |||
CHAITHRA | |||
PRANAM SHETTY | |||
VIKRAM BHARADWAJ D | |||
THIRD | ANUSHA M | DBAUPS KAYYAR | |
DHANYASHREE K | |||
LAVEESHA DEENA D'SOUZA | |||
JAYASHREE B | |||
NAVANEETH SHETTY | |||
HS SECTION - KANNADA | |||
KATHA RACHANE | FIRST | P. SHREEVIDHYA | SVVHS MEEYAPADAVU |
SECOND | NETHRAVATHI | SATHS MANJESHWARA | |
THIRD | MIKHIL. P | GHSS PAIVALIKE NAGAR | |
KAVITHA RACHANE | FIRST | ASHAYA. KM | GHSS PAIVALIKE |
SECOND | VARSHA | SVVHS MEEYAPADAVU | |
THIRD | HARSHITHA. K | GHS KADAMBAR | |
PRABANDHA | FIRST | DEEPASHREE | GHSS PAIVALIKE |
SECOND | NISHA | GHSS BEKUR | |
THIRD | MOKSHITH RAJ | GHSS MOODAMBAIL | |
KAVYAMANJARI | FIRST | SHREYA M | GHSS MANGALPADY |
SECOND | NAGASHAYANA PADAKANNAYA | GHS MOODAMBAIL | |
THIRD | PALLAVI PRABHU | SATHS MANJESHWARA | |
PUSTHAKA ASWADANA TIPPANI | FIRST | KHADEEJATH MIZEENA K | KVSMHS KURUDAPADAV |
SECOND | SPOORTHY | GHSS BEKUR | |
THIRD | DIVYA A | GHSS MANGALPADY | |
CHITHRA RACHANE (PAINTING) | FIRST | VIJESH. V | GHSS PAIVALIKE |
SECOND | ABHISHEK VAREDA | GHS UDYAWARA | |
THIRD | ANKITH | GHSS BEKUR | |
JANAPADA GEETHE | FIRST | ANJANA R SHETTY | SVVHS MEEYAPADAVU |
KRITHI | |||
SHRAVYA | |||
AKSHITHA | |||
BHAGYASHREE | |||
SECOND | SHRAVYA D UCHIL | GHSS MANGALPADY | |
NIREEKSHA B | |||
SAKSHATH SHETTY | |||
AKSHAY SHETTY | |||
VAISHNAVI | |||
THIRD | SURAKSHA K B | KVSMHS KURUDAPADAV | |
POORVA K | |||
AKHIL S S | |||
RATHEESH M | |||
SHREERAMA | |||
SAHITHYA QUIZ | FIRST | VIKAS. P | GHSS MANGALPADY |
DHEERAJ. R | |||
SECOND | SHRADHA. M | SDPHSS DHARMATHADKA | |
SHRIKANTH. PV | |||
THIRD | SRIVATHSHA | SVVHSS KODLAMOGAR | |
SRI HARSHA | |||
KATHA RACHANE (TEACHERS) | FIRST | MOHAMMED BASHEER | SJAUPS KALIYOOR |
SECOND | RAMU. U | GLPS KIDOOR | |
THIRD | PUSHPALATHA. A | GLPS MULINJA | |
LP SECTION - MALAYALAM | |||
Item | Place | Name of Pupil | Name of School |
KADAMKATHA | FIRST | PAVYA S KUMAR | GLPS VAMANJOOR |
ABDUL RAHMAN ADIL T K | |||
SECOND | ABHINAV K P | GHSS SHIRIYA | |
FATHIMATH NAILA | |||
THIRD | ANAMIKA V SATHISH | GBLPS MANGALPADY | |
FATHIMA | |||
THIRD | DEEPASHREE | GHSS BEKUR | |
MOOSA KABIR | |||
THIRD | KHADEEJATH RIZWANA | ALPS KANDAL | |
KAVYAMANJARI | FIRST | POOJA S KUMAR | GLPS VAMANJOOR |
SECOND | MOHAMMED HAFIL | GLPS MOOSODI | |
THIRD | SREE SHYAM | GHWLPS MANGALPADY | |
KAVITHA POORANAM | FIRST | NAFEESATH MUFEEDA | GBLPS ARIKKADY GENERAL |
SECOND | SHANIBA | GBLPS MANGALPADY | |
THIRD | FATHIMATH RAFIYA | ALPS KANDAL | |
KATHA RACHANA | FIRST | NIVEDYA. V | GBLPS ARIKKADY GENERAL |
SECOND | ZAINABA MEHNAZ. D | ALPS KUDALMERKALA | |
THIRD | ALEEMATH SUHANA | GBLPS MANGALPADY | |
UP SECTION - MALAYALAM | |||
KATHA RACHANA | FIRST | KHADEEJATH FARZANA | AJIAUPS UPPALA |
SECOND | ANSAF ASMI. RB | GHSS MANGALPADY | |
THIRD | HAFIZ MOHAMMED | AJIAUPS UPPALA | |
KAVITHA RACHANA | FIRST | FATHIMATH SANA | AJIAUPS UPPALA |
SECOND | AMINATH APIPA | GHSS BANGRAMANJESHWAR | |
THIRD | NAJEEB MEHFOOS | GHSS BEKUR | |
UPANYASAM | FIRST | NAFEESATH FAZANA | AJIAUPS UPPALA |
SECOND | RAMLATH | GVHSS HEROOR MEEPRI | |
THIRD | FATHIMATH AYSHOORA | GHSS UPPALA | |
KAVYAMANJARI | FIRST | AYSHATH RIYANA | GHSS MANGALPADY |
SECOND | ANJALI P | GVHSS KUNJATHUR | |
THIRD | FATHIMATH RUKSANA | AJIAUPS UPPALA | |
ASWADANA KURIPP | FIRST | ABDUL HARSHEEK | AJIAUPS UPPALA |
SECOND | NAFEESATH THASFIYA | GHSS BEKUR | |
THIRD | MOHAMMED SABEER | GHSS MANGALPADY | |
NADANPATTU | FIRST | FATHIMATH SHABEEBA | GHSS BEKUR |
MARIYAMATH SUNAIYA | |||
AYSHATH THASREEFA | |||
HIZANA MOHAMMED | |||
AYSHA NEHMA | |||
SECOND | MALAVIKA K | GVHSS KUNJATHUR | |
SREESHMA D V | |||
MEENAKSHI MR | |||
ASHWATHI | |||
HISANA AK | |||
THIRD | NAFEESATH HAMNA | GHSS BANGRAMANJESHWAR | |
RAHIYANA | |||
FATHIMATH SAIMA | |||
FATHIMATH SAMBREENA | |||
BEEFATHIMA | |||
HS SECTION - MALAYALAM | |||
KATHA RACHANA | FIRST | CHRISTEENA. KB | UDAYA EMHSS MANJESHWAR |
SECOND | ANJALI. CP | GHSS UPPALA | |
THIRD | ADHILATH RAZWINA | GHSS PAIVALIKE NAGAR | |
KAVITHA RACHANA | FIRST | AYSHATH SHAMINA | GHSS PAIVALIKE NAGAR |
SECOND | SAFREENA KI | UDAYA EMHSS MANJESHWAR | |
THIRD | APARNA PREMRAJ | GHSS MANGALPADY | |
UPANYASAM | FIRST | MUHAMMED MUHSIN | GHSS BEKUR |
SECOND | ALEEF BASIM | GHS KADAMBAR | |
THIRD | SANDRA. VC | GHSS UPPALA | |
KAVYAMANJARI | FIRST | AYSHATH MUBASHIRA | GHSS BANGRAMANJESHWAR |
SECOND | FATHIMATH NUSHAIBA | GHSS SHIRIYA | |
THIRD | AMAL GANGADHARAN | GHSS MANGALPADY | |
PUSTHAKA ASWADANA KURIPP | FIRST | KADEEJA ASHIKA. PP | GVHSS HEROOR MEEPRI |
SECOND | |||
THIRD | |||
NADANPATTU | FIRST | SHAMEENA BANU | GHSS MANGALPADY |
KHADEEJATH THOUSEENA | |||
FATHIMATH SHAMSEERA | |||
KHADEEJATH SIMSANA | |||
MARIYAM ZULFATH | |||
SECOND | MOHAMMED AFSAL | GHSS BEKUR | |
ROSHMI. M | |||
ABOOBACKER SIDDIQ | |||
ARCHANA | |||
AWAMATH IFANA | |||
THIRD | KAVYA. MV | GVHSS KUNJATHUR | |
SHREELAKSHMI. R | |||
ASIYATH FOUMINAZ. M | |||
SHANAZ. AK | |||
ABOOBACKER ARAFATH | |||
SAHITHYA QUIZ | FIRST | 1 | |
2 | |||
SECOND | 1 | ||
2 | |||
THIRD | 1 | ||
2 | |||
L.P | |||
SCHOOL MAGAZINE | FIRST | GLPS KIDOOR | |
SECOND | GLPS UDYAWAR | ||
THIRD | |||
UP | |||
SCHOOL MAGAZINE | FIRST | VAUPS MEEYAPADAVU | |
SECOND | SSAUPS AILA | ||
THIRD | |||
HS | |||
SCHOOL MAGAZINE | FIRST | GHSS BEKUR | |
SECOND | GHSS MANGALPADY | ||
THIRD | |||
TEACHERS | |||
KATHA RACHANA (KANNADA) | FIRST | MOHAMMED BASHEER | ST. JOSEPH AUPS KALIYOOR |
SECOND | RAMA U | GLPS KIDOOR | |
THIRD | PUSHPALATHA | GLPS MULINJA | |
NADAN PATTU | FIRST | SATHEESH & PARTY | GBLPS MANGALPADY |
SECOND | ABDUL RAZAK & PARTY | ALPS ATTEGOLI KAYYAR | |
THIRD | SANEESH & PARTY | UDAYA EMHSS MANJESHWAR |
27 Oct 2014
Vidyarangam RESULTS
Labels:
VIDYARANGAM
Subscribe to:
Post Comments (Atom)
thanks
ReplyDelete