Science Fair Category :LP | |||||||
101 - Collections / Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
5 | SFLP115 | NIKIL | 3 | St. Joseph`s A. U. P. S. Kaliyoor | A | 10 | |
151 | SFLP110 | VISHENTH ALVARIES M | 4 | V. A. L. P. S. Pavoor | A | 8 | |
198 | SFLP113 | PRABHODA.B | 4 | D. B. A. U. P. S. Kayyar | A | 6 | |
344 | SFLP104 | NEHA G.N | 4 | G. L. P. S. Vamanjoor | B | 3 | |
79 | SFLP116 | PRAKRITHI KARANTH | 3 | V. A. U. P. S. Miyapadavu | B | 3 | |
204 | SFLP108 | SANVI S. SHETTY | 4 | S. A. T. L. P. S. Manjeshwar | B | 3 | |
26 | SFLP111 | MARIYAM BEEBI EFHADA | 4 | M. A. L. P. S. Kunjathur | B | 3 | |
67 | SFLP109 | PRATHIKSHA | 4 | S. V. B. A. L. P. S. Bajalkaria | B | 3 | |
36 | SFLP103 | MITHILA K PRAKASH | 4 | G. L. P. S. Kunjathur | C | 1 | |
160 | SFLP114 | NANDINI | 4 | S. S. B. A. U. P. S. Aila | C | 1 | |
126 | SFLP112 | MEGHANA | 4 | A. U. P. S. Kurudapadavu | 0 | ||
219 | SFLP106 | BHAVYA | 3 | A. L. P. S. Vorkadi Kapiri | 0 | ||
102 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
152 | SFLP132 | AKSHITHA P | 4 | V. A. L. P. S. Pavoor | A | 10 | |
200 | SFLP135 | MANISH KUMAR SHETTY | 3 | D. B. A. U. P. S. Kayyar | A | 8 | |
50 | SFLP139 | MURSHID A S | 4 | S. V. V. A. U. P. S. Kodlamogaru | A | 6 | |
81 | SFLP140 | GREESHMA | 4 | V. A. U. P. S. Miyapadavu | A | 6 | |
121 | SFLP136 | SUHASINI NV | 4 | Heddari. A. U. P. S. Bayar | B | 3 | |
21 | SFLP120 | ABBAS MANAF | 4 | G. H. S. S. Bangra Manjeshwar | B | 3 | |
7 | SFLP138 | SIHANA | 3 | St. Joseph`s A. U. P. S. Kaliyoor | B | 3 | |
58 | SFLP131 | VIDYA.M | 4 | B. P. P. A. L. P. S. Permude | B | 3 | |
226 | SFLP125 | ANSHABA | 4 | G. L. P. S. Kanwathirtha | B | 3 | |
249 | SFLP127 | PRITHESH M | 4 | G. L. P. S Majibail | B | 3 | |
28 | SFLP133 | IBRAHIM HAFEEZ | 3 | M. A. L. P. S. Kunjathur | B | 3 | |
129 | SFLP134 | JOWIN DELROY | 3 | A. U. P. S. Dharmathadka | B | 3 | |
374 | SFLP129 | ABUL SHAHID | 4 | G. M. L. P. S. Arikady | C | 1 | |
318 | SFLP124 | AYARAZ | 4 | G. L. P. S. Hosabettu | C | 1 | |
215 | SFLP128 | FAIMANA BANU | 3 | G. L. P. S. Mulinja | C | 1 | |
103 - Simple Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
30 | SFLP183 | AYSHATH ZULFA | 4 | M. A. L. P. S. Kunjathur | A | 10 | |
202 | SFLP189 | ASHWINI E | 4 | D. B. A. U. P. S. Kayyar | A | 8 | |
217 | SFLP165 | AKASH | 3 | G. L. P. S. Mulinja | B | 4 | |
9 | SFLP193 | LIKHITH | 3 | St. Joseph`s A. U. P. S. Kaliyoor | C | 1 | |
32 | SFLP187 | PRATHIKSHA D | 4 | A. U. P. S. Bakrabail | C | 1 | |
131 | SFLP188 | JOSNA D SOUZA | 4 | A. U. P. S. Dharmathadka | C | 1 | |
122 | SFLP190 | SANNIDHI | 4 | Heddari. A. U. P. S. Bayar | C | 1 | |
366 | SFLP185 | RAKSHITHA M J | 4 | G. U. P. S. Moodambail | C | 1 | |
47 | SFLP186 | PREMA | 4 | A. U. P. S. Anekal | C | 1 | |
38 | SFLP163 | MUHAMMED HUDAIFA | 4 | G. L. P. S. Kunjathur | C | 1 | |
221 | SFLP166 | BHAVISH K | 3 | G. L. P. S. Thalekala | C | 1 | |
103 | SFLP184 | THILAK | 4 | G. U. P. S. Kadambar | 0 | ||
107 | SFLP153 | MOHAMMED ANAS | 4 | G. B. L. P. S. Arikady General | 0 | ||
60 | SFLP175 | PRASANNA KUMARI.K | 4 | B. P. P. A. L. P. S. Permude | 0 | ||
83 | SFLP195 | SHARANYA | 4 | V. A. U. P. S. Miyapadavu | 0 | ||
52 | SFLP194 | CHETHAN | 4 | S. V. V. A. U. P. S. Kodlamogaru | 0 | ||
154 | SFLP180 | MOHAMMED AFNAN G | 4 | V. A. L. P. S. Pavoor | 0 | ||
85 | SFLP155 | KAVYA | 4 | G. B. L. P. S. Mangalpady | 0 | ||
331 | SFLP173 | MOHAMMED JAMSHEED | 4 | A. L. P. S Kudal Merkala | 0 | ||
65 | SFLP156 | MUHAMMED U M | 4 | G. B. L. P. S. Ujar Uluvar | 0 | ||
251 | SFLP164 | MOIDEEN MASHOOD M | 3 | G. L. P. S Majibail | 0 | ||
164 | SFLP192 | DHISHA.M.AIL | 4 | S. S. B. A. U. P. S. Aila | 0 | ||
228 | SFLP160 | FATHIMA | 4 | G. L. P. S. Kanwathirtha | 0 | ||
224 | SFLP177 | LIKITH M K | 4 | S. N. A. L. P. S. Koliyoor | 0 | ||
213 | SFLP182 | NIKSHITHA B | 4 | A. L. P. S. Bayar Perodi | 0 | ||
346 | SFLP168 | PAVYA S. KUMAR | 2 | G. L. P. S. Vamanjoor | 0 | ||
208 | SFLP157 | KADEEJATH NUSHRATH | 4 | G. F. L. P. S. Kumbla | 0 | ||
69 | SFLP181 | FAHEEMA ABDUL RAHIMAN | 4 | AL. Saquaf. E. M. S. Udyawar | 0 | ||
220 | SFLP174 | RAKSHITH KUMAR | 3 | A. L. P. S. Vorkadi Kapiri | 0 | ||
74 | SFLP158 | RANI.K | 4 | G. H. W. L. P. S. Mangalpady | 0 | ||
320 | SFLP159 | RASSAL MOHAMMED A K | 4 | G. L. P. S. Hosabettu | 0 | ||
95 | SFLP170 | FATHIMATH SANA | 4 | G. M. L. P. S. Udyavara Thota | 0 | ||
23 | SFLP151 | AMEENA AFRA | 4 | G. H. S. S. Bangra Manjeshwar | 0 | ||
176 | SFLP150 | FATHIMATH NAILA | 4 | G. H. S. S. Shiriya | 0 | ||
Science Fair Category :UP | |||||||
106 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
177 | SFUP209 | LOY KIRAN D SOUZA | 6 | D. B. A. U. P. S. Kayyar | A | 10 | |
35 | SFUP207 | LATHSSHA SANTHA A | 7 | A. U. P. S. Bakrabail | A | 8 | |
166 | SFUP206 | SUPRIYA | 7 | G. U. P. S. Kadambar | B | 4 | |
11 | SFUP211 | SWASTHIK | 7 | St. Joseph`s A. U. P. S. Kaliyoor | 0 | ||
297 | SFUP201 | GIRISH NAVADA | 7 | S. A.T. H. S. Manjeshwar | 0 | ||
53 | SFUP212 | SHASHWATHI.N | 7 | V. A. U. P. S. Miyapadavu | 0 | ||
132 | SFUP208 | SATHWIK N | 7 | A. U. P. S. Dharmathadka | 0 | ||
306 | SFUP204 | CHITHRA.K | 7 | G.H.S.S. Bekur | 0 | ||
350 | SFUP203 | KRITHIK | 7 | G. H. S. S. Uppala | 0 | ||
1 | SFUP213 | KISHAN | 6 | Infant. Jesus. E. M. S. Manjeshwar | 0 | ||
107 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
192 | SFUP224 | CHAITHRA ALVA | 5 | D. B. A. U. P. S. Kayyar | A | 10 | |
62 | SFUP227 | AKASH A | 6 | S. V. V. A. U. P. S. Kodlamogaru | A | 8 | |
13 | SFUP226 | VIGNESH M | 7 | St. Joseph`s A. U. P. S. Kaliyoor | B | 4 | |
134 | SFUP223 | AKSHATHA K | 7 | A. U. P. S. Dharmathadka | B | 3 | |
380 | SFUP225 | KEERTHAN H | 7 | Heddari. A. U. P. S. Bayar | C | 1 | |
3 | SFUP228 | NAFEESA MIZNA | 6 | Infant. Jesus. E. M. S. Manjeshwar | 0 | ||
108 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
15 | SFUP244 | BINDUSHREE | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 10 | |
194 | SFUP242 | RAKSHA C H | 7 | D. B. A. U. P. S. Kayyar | A | 8 | |
118 | SFUP241 | MEDHA. N | 6 | G. H. S. Paivalike | B | 4 | |
156 | SFUP243 | RENUKA . M | 6 | S. S. B. A. U. P. S. Aila | C | 1 | |
109 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
333 | SFUP252 | AMEENA SAFA | 6 | S. V. V. H. S. Kodlamogaru | A | 10 | |
17 | SFUP256 | HARSHITHA D SOUZA | 5 | St. Joseph`s A. U. P. S. Kaliyoor | A | 8 | |
237 | SFUP251 | UMMER FAROOK.V.B | 5 | G. V. H. S. S. Kunjathur | B | 4 | |
158 | SFUP255 | DHEERAJ | 7 | S. S. B. A. U. P. S. Aila | B | 3 | |
196 | SFUP254 | LAVEESHA DEENA D SOUZA | 7 | D. B. A. U. P. S. Kayyar | B | 3 | |
71 | SFUP257 | ABOOBACKER ADNAN IBRAHIM | 6 | Infant. Jesus. E. M. S. Manjeshwar | C | 1 | |
Science Fair Category :HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
140 | SFHS310 | ALPHY JOJO | 9 | GHS KADAMBAR | A | 10 | |
325 | SFHS303 | MUSTHAK | 8 | S. V. V. H. S. Kodlamogaru | A | 8 | |
44 | SFHS304 | PAVANRAJ K | 10 | K.V.S.M. H.S. Kurudapadavu | B | 4 | |
76 | SFHS302 | GANARAJA T | 10 | S. V. V. H. S. Miyapadavu | B | 3 | |
183 | SFHS305 | NAFEESATHUL MISRIYA KAZIN | 9 | G. H. S. S. Mangalpady | C | 1 | |
246 | SFHS308 | ABOOBACKER SIDDIQ | 10 | G.H.S.S. Bekur | C | 1 | |
253 | SFHS301 | KHATHEEJA ANNATH SALNAZ | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
C | 1 | |
351 | SFHS309 | ABDUL RAHMAN ALTHAF A | 9 | G. H. S. S. Heroor Meepry | 0 | ||
116 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
184 | SFHS327 | NAUSHAD | 10 | G. H. S. S. Mangalpady | A | 10 | |
142 | SFHS333 | ALEEF BASIM | 10 | GHS KADAMBAR | A | 8 | |
88 | SFHS324 | MOHAMMAD NAMSHAD C | 10 | S. V. V. H. S. Miyapadavu | B | 4 | |
255 | SFHS322 | MOHAMMED SANAZ | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
C | 1 | |
303 | SFHS321 | AYSHATH SAFWANA | 9 | S. A.T. H. S. Manjeshwar | C | 1 | |
276 | SFHS329 | KAVYASHREE. P | 8 | G. H. S. Paivalike | 0 | ||
211 | SFHS330 | SIDDIK AHAMME RASHID | 10 | G. H.S. S. Paivalike Nagar | 0 | ||
247 | SFHS331 | MOHAMMED JAWAD | 8 | G.H.S.S. Bekur | 0 | ||
327 | SFHS325 | SHARVYA | 8 | S. V. V. H. S. Kodlamogaru | 0 | ||
230 | SFHS332 | HARISCHANDRA | 10 | S. D. P. H. S. Dharmathadka | 0 | ||
322 | SFHS326 | ESHWARA CHARANA K | 10 | K.V.S.M. H.S. Kurudapadavu | 0 | ||
117 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
90 | SFHS341 | AKSHMITHA B | 10 | S. V. V. H. S. Miyapadavu | A | 10 | |
144 | SFHS346 | FATHIMATH AFRISA | 10 | GHS KADAMBAR | A | 8 | |
287 | SFHS345 | ARCHANA KUMARI | 9 | G. H. S. Paivalike | B | 4 | |
265 | SFHS342 | SANDRA V.C | 9 | G. H. S. S. Uppala | C | 1 | |
310 | SFHS347 | FATHIMA UMAIBA K M | 10 | G H S UDAYAWAR | C | 1 | |
41 | SFHS343 | ASHOKA | 9 | G. H. S. S. Bangra Manjeshwar | 0 | ||
118 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
92 | SFHS353 | SUNIL | 10 | S. V. V. H. S. Miyapadavu | A | 10 | |
172 | SFHS355 | SAYYED IBRAHIM KALEEL | 8 | G. H. S. S. Shiriya | A | 8 | |
146 | SFHS359 | SHIJU.P.S | 9 | GHS KADAMBAR | B | 4 | |
77 | SFHS356 | UMMAR FAROOQ.A | 10 | G. H. S. S. Bangra Manjeshwar | C | 1 | |
289 | SFHS358 | SHIVAPRASAD | 10 | G. H. S. Paivalike | C | 1 | |
257 | SFHS351 | AHAMMED ZAHID | 8 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
0 | ||
186 | SFHS354 | JOYAL KISHAN D'SOUZA | 10 | G. H. S. S. Mangalpady | 0 | ||
123 - Science Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
329 | SFHS401 | 0 | 0 | S. V. V. H. S. Kodlamogaru | A | 0 | |
188 | SFHS402 | 0 | 0 | G. H. S. S. Mangalpady | B | 0 | |
43 | SFHS403 | 0 | 0 | G. H. S. S. Bangra Manjeshwar | B | 0 | |
282 | SFHS404 | 0 | 0 | G. H. S. Paivalike | C | 0 | |
343 | SFHS407 | 0 | 0 | GHS MOODAMBAIL | 0 | ||
Science Fair Category :HSS/VHSS | |||||||
126 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
268 | SFHSS503 | SUMANTH C K | 12 | G. H.S. S. Paivalike Nagar | B | 8 | |
234 | SFHSS502 | MOOSA | 12 | S. V. V. H. S. Miyapadavu | 3 | ||
330 | SFHSS504 | MANEESH .M | 12 | G.H.S.S. Bekur | 1 | ||
239 | SFHSS501 | FATHIMATH FAHIMA | 11 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
0 | ||
127 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
335 | SFHSS515 | MOHAMMED YASSIR I.P | 12 | G. H. S. S. Heroor Meepry | A | 10 | |
295 | SFHSS513 | B M MAHAMOOD SHAMUAL | 12 | G. H.S. S. Paivalike Nagar | B | 6 | |
354 | SFHSS514 | YOUSAF ALI.M | 11 | G.H.S.S. Bekur | B | 4 | |
245 | SFHSS512 | MOHAMMED SADIK | 12 | S. V. V. H. S. Miyapadavu | C | 1 | |
128 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
270 | SFHSS521 | SHRADDHA N | 11 | G. H.S. S. Paivalike Nagar | A | 10 | |
356 | SFHSS522 | FATHIMATH ASHIKA | 11 | G.H.S.S. Bekur | C | 4 | |
129 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
272 | SFHSS531 | JOSWIN NILAN D SOUZA | 11 | G. H.S. S. Paivalike Nagar | A | 10 | |
358 | SFHSS532 | VIJEETH J UPPALA | 11 | G.H.S.S. Bekur | B | 6 |
16 Oct 2014
Manjeshwar Sub Dist. SCIENCE FAIR 2014 -15 RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment