MANJESHWAR SUB DISTRICT IT MELA | |||||||
UP KANNADA TYPING | |||||||
SL.NO | CODE NO | NAME OF STUDENT | CLASS | GENDER | SCHOOL | RANK | GRADE |
2 | UPITKT1002 | SATHWIK KRISHNA N | 6 | MALE | AUPS DHARMATHADKA | FIRST | A |
3 | UPITKT1003 | NIVEDITHA PAI | 7 | FEMALE | SATHS MANJESHWAR | SECOND | B |
1 | UPITKT1001 | AKSHATHA K | 6 | FEMALE | SSAUPS CHEVAR | THIRD | |
HS KANNADA TYPING | |||||||
SL.NO | CODE NO | NAME OF STUDENT | CLASS | GENDER | SCHOOL | RANK | GRADE |
2 | HSITKT1012 | KARTHIKEYA N | 9 | MALE | SDPHS DHARMATHADKA | FIRST | A |
5 | HSITKT1015 | MARIYAMMA | 10 | FEMALE | GHSS BEKUR | SECOND | C |
1 | HSITKT1011 | PALLAVI A | 9 | FEMALE | GHSS MANGALPADY | THIRD | |
HSS KANNADA TYPING | |||||||
SL.NO | CODE NO | NAME OF STUDENT | CLASS | GENDER | SCHOOL | RANK | GRADE |
1 | HSSITKT1001 | ZILFAZ RAHIMAN | 12 | MALE | SVVHS MIYAPADAVU | FIRST |
15 Oct 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment