Social Science Fair Category :LP | |||||||
185 - Collections | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
330 | SSLP105 | ABDURAHMAN ADIL | 2 | G. L. P. S. Vamanjoor | A | 10 | |
144 | SSLP108 | AKSHITHA ICILADY | 4 | V. A. L. P. S. Pavoor | A | 8 | |
92 | SSLP110 | MEGHASHREE .S | 4 | S. R. A. U. P. S. Kubanoor | A | 6 | |
50 | SSLP107 | FATHIMATH ARIFA | 3 | S. V. B. A. L. P. S. Bajalkaria | B | 3 | |
35 | SSLP103 | SUJAN .H | 4 | G. L. P. S. Kunjathur | B | 3 | |
117 | SSLP109 | NAFEESATH MUHSEENA A K | 4 | A. U. P. S. Anekal | C | 1 | |
186 - Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
58 | SSLP121 | NIDHA AZMI | 4 | G. B. L. P. S. Mangalpady | A | 10 | |
160 | SSLP123 | VISHMITHA | 4 | A. L. P. S. Udyawar Bhagavathi | A | 8 | |
204 | SSLP125 | SATHWIK BHANDARY | 3 | D. B. A. U. P. S. Kayyar | B | 4 | |
195 | SSLP124 | MOHAMMED ANSAF | 4 | S. A. T. L. P. S. Manjeshwar | C | 1 | |
62 | SSLP126 | MOHAMMAD SHAHID | 3 | V. A. U. P. S. Miyapadavu | C | 1 | |
83 | SSLP122 | RAKSHITHA J | 4 | G. L. P. S. Udyavara | C | 1 | |
187 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
192 | SSLP132 | UMMER | 4 | G. B. L. P. S Heroor | A | 10 | |
17 | SSLP141 | NUSHRATH | 4 | M. A. L. P. S. Kunjathur | A | 8 | |
56 | SSLP133 | NISHMITHA.T | 3 | G. H. W. L. P. S. Mangalpady | A | 6 | |
124 | SSLP137 | SANIA | 4 | G. L. P. S. Mulinja | B | 3 | |
67 | SSLP138 | MOHAMMEDNAVAS | 3 | A. L. P. S. Ichilangod Islamiya | B | 3 | |
81 | SSLP134 | FARIS | 4 | G. L. P. S. Badaje | C | 1 | |
222 | SSLP140 | VIJETH LAWREN D'SOUZA | 4 | A. L. P. S. Vorkadi Kapiri | C | 1 | |
228 | SSLP135 | RAKSHAN SHETTY | 4 | G. L. P. S. Kanwathirtha | C | 1 | |
257 | SSLP131 | MOHAMMED | 4 | G. H.S. S. Paivalike Nagar | C | 1 | |
188 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
332 | SSLP163 | NUZHA T.K. | 4 | G. L. P. S. Vamanjoor | A | 10 | |
111 | SSLP170 | MOHAMMED MEHRU ROSHAN M M | 4 | S. V. A. L. P. S. Beripadavu | A | 8 | |
206 | SSLP180 | VITHESH LOYSTON D SOUZA | 4 | D. B. A. U. P. S. Kayyar | B | 4 | |
271 | SSLP173 | ZUBAIR KH | 4 | G. U. P. S. Kadambar | B | 4 | |
5 | SSLP185 | GOUTHAM S | 4 | S. S. A. U. P. S. Chevar | B | 4 | |
142 | SSLP172 | APOORVA.K | 4 | V. V. A. L. P. S. Thottethody | B | 3 | |
96 | SSLP182 | SUDARSHANAKRISHNA.K. | 4 | Hindu. A. U. P. S. Chippar | B | 3 | |
126 | SSLP181 | ATUL KUMAR | 4 | Heddari. A. U. P. S. Bayar | B | 3 | |
340 | SSLP175 | RAKSHITHA M J | 4 | G. U. P. S. Moodambail | C | 1 | |
166 | SSLP186 | MISHALI | 4 | S. S. B. A. U. P. S. Aila | C | 1 | |
124 | SSLP160 | SANIA | 4 | G. L. P. S. Mulinja | C | 1 | |
37 | SSLP158 | VINANYA.N | 4 | G. L. P. S. Kunjathur | C | 1 | |
11 | SSLP166 | PRIYANKA | 4 | N. A. L. P. S. Kodibail | C | 1 | |
262 | SSLP162 | VARSHINI P. | 4 | G. L. P. S. Udyavara | C | 1 | |
135 | SSLP178 | MANEESH S D | 3 | A. U. P. S. Dharmathadka | C | 1 | |
230 | SSLP156 | ABDUL RAHIMAN | 4 | G. L. P. S. Kanwathirtha | C | 1 | |
94 | SSLP184 | FAZALUL ABID | 4 | S. R. A. U. P. S. Kubanoor | C | 1 | |
90 | SSLP183 | DIVYASHREE A | 4 | S. D. P. A. U. P. S. Sajankila | C | 1 | |
224 | SSLP161 | HRUTHIK KUMAR G | 4 | G. L. P. S. Thalekala | C | 1 | |
250 | SSLP159 | MITHUN RAJ M | 4 | G. L. P. S Majibail | 0 | ||
64 | SSLP189 | KARTHIK K | 4 | V. A. U. P. S. Miyapadavu | 0 | ||
298 | SSLP165 | AHAMMAD KABEER M A | 4 | Avala A. L. P. S. Bayar | 0 | ||
77 | SSLP164 | FATHIMATH ASOOR | 4 | G. M. L. P. S. Udyavara Thota | 0 | ||
294 | SSLP157 | RAKSHITH | 4 | G. L. P. S. Kayarkatte | 0 | ||
146 | SSLP171 | DIMPLE KRIPA ALVARES | 3 | V. A. L. P. S. Pavoor | 0 | ||
218 | SSLP169 | RAKSHA C H | 4 | S. S. A. L. P. S. Kaniyala | 0 | ||
Social Science Fair Category :UP | |||||||
190 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
198 | SSUP204 | MANJUNATHA | 7 | D. B. A. U. P. S. Kayyar | A | 10 | |
39 | SSUP207 | MOHAMMAD HANEEF.P | 7 | V. A. U. P. S. Miyapadavu | A | 8 | |
28 | SSUP206 | SURAKSHA | 7 | St. Joseph`s A. U. P. S. Kaliyoor | A | 6 | |
315 | SSUP201 | NAFISHATH YASMEEN | 6 | S. A.T. H. S. Manjeshwar | B | 3 | |
7 | SSUP208 | AAMINATH SANIYA | 6 | Infant. Jesus. E. M. S. Manjeshwar | C | 1 | |
273 | SSUP203 | MEGHASHREE | 6 | G.H.S.S. Bekur | 0 | ||
191 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
199 | SSUP216 | SOORYA M SHETTY | 7 | D. B. A. U. P. S. Kayyar | A | 10 | |
137 | SSUP215 | HARSHINI K | 7 | A. U. P. S. Dharmathadka | A | 8 | |
2 | SSUP214 | SARASUNAINA P M | 6 | A. U. P. S. Bakrabail | A | 6 | |
30 | SSUP219 | PALLAVI | 6 | St. Joseph`s A. U. P. S. Kaliyoor | A | 5 | |
41 | SSUP220 | VEEKSHITHA SHETTY.D | 7 | V. A. U. P. S. Miyapadavu | A | 5 | |
168 | SSUP213 | NITHIN KUMAR | 7 | G. U. P. S. Kadambar | A | 5 | |
85 | SSUP217 | MOHAMMAD SAMEER CH | 6 | S. S. A. U. P. S. Chevar | A | 5 | |
156 | SSUP218 | SWASTHIK .Y.AIL | 7 | S. S. B. A. U. P. S. Aila | B | 3 | |
9 | SSUP221 | HALIMATH SHAMNA | 6 | Infant. Jesus. E. M. S. Manjeshwar | B | 3 | |
192 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
201 | SSUP236 | NAVANEETH SHETTY | 7 | D. B. A. U. P. S. Kayyar | A | 10 | |
107 | SSUP233 | AHAMMAD RAZI A | 7 | A. U. P. S. Anekal | A | 8 | |
43 | SSUP243 | SHIVESH.S | 7 | V. A. U. P. S. Miyapadavu | A | 6 | |
32 | SSUP241 | VARSHA M R | 5 | St. Joseph`s A. U. P. S. Kaliyoor | B | 3 | |
101 | SSUP238 | SANIDHYA | 7 | S. R. A. U. P. S. Kubanoor | B | 3 | |
21 | SSUP234 | SOWBHAN MOHAMMAD | 6 | A. U. P. S. Bakrabail | C | 1 | |
139 | SSUP235 | SHASHANK P | 7 | A. U. P. S. Dharmathadka | C | 1 | |
86 | SSUP237 | DHANVI.P | 6 | Hindu. A. U. P. S. Chippar | C | 1 | |
45 | SSUP242 | SUSHMITHA P | 7 | S. V. V. A. U. P. S. Kodlamogaru | C | 1 | |
121 | SSUP232 | SHRADDHA. MS | 7 | G. H. S. Paivalike | 0 | ||
172 | SSUP240 | DEEPTHI .L.AIL | 6 | S. S. B. A. U. P. S. Aila | 0 | ||
100 | SSUP239 | KADEEJATH ANSEERA B | 7 | S. S. A. U. P. S. Chevar | 0 | ||
193 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
43 | SSUP271 | SHIVESH.S | 7 | V. A. U. P. S. Miyapadavu | A | 10 | |
140 | SSUP261 | SATHWIK KRISHNA N | 6 | A. U. P. S. Dharmathadka | A | 8 | |
199 | SSUP263 | SOORYA M SHETTY | 7 | D. B. A. U. P. S. Kayyar | A | 6 | |
33 | SSUP269 | SHRAVANI | 5 | St. Joseph`s A. U. P. S. Kaliyoor | A | 6 | |
80 | SSUP256 | DHWANISH | 7 | G. H.S. S. Paivalike Nagar | B | 3 | |
3 | SSUP267 | KSHITHEESHA C S | 7 | S. S. A. U. P. S. Chevar | B | 3 | |
103 | SSUP266 | SUDISHA KARNA | 7 | S. R. A. U. P. S. Kubanoor | C | 1 | |
122 | SSUP255 | SHREYA. D | 7 | G. H. S. Paivalike | C | 1 | |
158 | SSUP268 | MITHIL.K.P | 7 | S. S. B. A. U. P. S. Aila | C | 1 | |
89 | SSUP265 | SHRAVYA.P | 6 | Hindu. A. U. P. S. Chippar | C | 1 | |
168 | SSUP257 | NITHIN KUMAR | 7 | G. U. P. S. Kadambar | C | 1 | |
342 | SSUP258 | SHRAVAN KUMAR | 7 | G. U. P. S. Moodambail | 0 | ||
48 | SSUP270 | THANUSHREE G | 7 | S. V. V. A. U. P. S. Kodlamogaru | 0 | ||
302 | SSUP252 | AYESHA SHANA N | 7 | S. V. V. H. S. Kodlamogaru | 0 | ||
15 | SSUP254 | AMINATH APIPA | 7 | G. H. S. S. Bangra Manjeshwar | 0 | ||
128 | SSUP264 | PRITHVISHANKAR PS | 5 | Heddari. A. U. P. S. Bayar | 0 | ||
322 | SSUP253 | FATHIMATH AYSHOORA | 7 | G. H. S. S. Uppala | 0 | ||
317 | SSUP251 | GIREESH K | 7 | S. A.T. H. S. Manjeshwar | 0 | ||
108 | SSUP259 | MOIDEEN HAFIZ A K | 7 | A. U. P. S. Anekal | 0 | ||
Social Science Fair Category :HS | |||||||
198 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
212 | SSHS309 | JAYESH M V | 10 | S. D. P. H. S. Dharmathadka | A | 10 | |
263 | SSHS302 | JITHESHA B | 9 | S. V. V. H. S. Kodlamogaru | B | 6 | |
232 | SSHS303 | AKHIL S S | 8 | K.V.S.M. H.S. Kurudapadavu | C | 2 | |
288 | SSHS312 | VIKRAM SUARES C | 10 | G H S UDAYAWAR | C | 1 | |
186 | SSHS304 | ABDUL NAWAZ D M | 10 | G. H. S. S. Mangalpady | 0 | ||
148 | SSHS311 | PRATHEEKSHA | 10 | GHS KADAMBAR | 0 | ||
112 | SSHS307 | HARSHENDRARAJ. PN | 10 | G. H. S. Paivalike | 0 | ||
177 | SSHS305 | ZAKEEYA | 10 | G. H. S. S. Shiriya | 0 | ||
68 | SSHS301 | KISHAN KUMAR B | 10 | S. V. V. H. S. Miyapadavu | 0 | ||
277 | SSHS308 | IBRAHIM KHALEEL | 10 | G.H.S.S. Bekur | 0 | ||
199 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
264 | SSHS324 | AKSHAR SHETTY | 8 | S. V. V. H. S. Kodlamogaru | A | 10 | |
304 | SSHS331 | MOKSHITH RAJ B S | 9 | GHS MOODAMBAIL | A | 8 | |
178 | SSHS327 | AHAMMED KABEER | 10 | G. H. S. S. Shiriya | A | 6 | |
69 | SSHS323 | NAVANEETH B | 10 | S. V. V. H. S. Miyapadavu | B | 3 | |
149 | SSHS330 | ARUN JOJO | 9 | GHS KADAMBAR | B | 3 | |
79 | SSHS328 | SREEHARI M | 10 | G. H.S. S. Paivalike Nagar | B | 3 | |
251 | SSHS321 | AYSHATH SHAHALA ISHRATH | 9 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
C | 1 | |
267 | SSHS322 | SWATHI | 10 | G. V. H. S. S. Kunjathur | C | 1 | |
278 | SSHS329 | ANKITH.A | 10 | G.H.S.S. Bekur | C | 1 | |
234 | SSHS325 | AKHIESH K | 8 | K.V.S.M. H.S. Kurudapadavu | C | 1 | |
200 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
71 | SSHS342 | MANASA | 10 | S. V. V. H. S. Miyapadavu | A | 10 | |
180 | SSHS344 | ISMAIL KABEER | 9 | G. H. S. S. Shiriya | A | 8 | |
220 | SSHS345 | THEJAKSHA. | 9 | G. H. S. Paivalike | A | 6 | |
280 | SSHS346 | MOHAMMED ALSABIN SABITH | 10 | G.H.S.S. Bekur | A | 5 | |
253 | SSHS341 | FOUSTEENA K.B | 8 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 5 | |
151 | SSHS348 | MOHAMMED UNAIS.K.H | 10 | GHS KADAMBAR | B | 3 | |
307 | SSHS347 | AYSHATH THABSENA | 10 | G. H. S. S. Heroor Meepry | C | 1 | |
201 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
213 | SSHS358 | VIKYQATH S | 10 | S. D. P. H. S. Dharmathadka | A | 10 | |
289 | SSHS359 | ROOPASHREE M | 10 | G H S UDAYAWAR | A | 8 | |
113 | SSHS356 | KISHAN. D | 9 | G. H. S. Paivalike | A | 6 | |
282 | SSHS357 | SPOORTHY.A | 10 | G.H.S.S. Bekur | A | 5 | |
182 | SSHS355 | MITHUN RAJ S | 10 | G. H. S. S. Shiriya | B | 3 | |
312 | SSHS351 | DEEPIKA | 10 | S. A.T. H. S. Manjeshwar | C | 1 | |
73 | SSHS352 | SHANKARA NARAYANA HOLLA | 10 | S. V. V. H. S. Miyapadavu | C | 1 | |
191 | SSHS354 | RASHMITHA . S . UCHIL | 10 | G. H. S. S. Mangalpady | C | 1 | |
52 | SSHS353 | RAKSHA SHETTY | 10 | S. V. V. H. S. Kodlamogaru | C | 1 | |
202 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
214 | SSHS365 | KARTHIKESHA P | 10 | S. D. P. H. S. Dharmathadka | A | 10 | |
114 | SSHS364 | THEJASWINI | 9 | G. H. S. Paivalike | A | 8 | |
74 | SSHS361 | JAYASHREE | 8 | S. V. V. H. S. Miyapadavu | A | 6 | |
53 | SSHS362 | SHAHIDA | 8 | S. V. V. H. S. Kodlamogaru | B | 3 | |
153 | SSHS367 | DHANYASHREE.I | 10 | GHS KADAMBAR | B | 3 | |
183 | SSHS363 | MOHAMMED NAWAS | 10 | G. H. S. S. Shiriya | C | 1 | |
309 | SSHS366 | SHAHINA NASREEN | 9 | G. H. S. S. Heroor Meepry | C | 1 | |
203 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
215 | SSHS384 | SHRADHA M | 10 | S. D. P. H. S. Dharmathadka | A | 10 | |
54 | SSHS375 | SHREEHARSHA N B | 8 | S. V. V. H. S. Kodlamogaru | A | 8 | |
313 | SSHS371 | AYSHATH SAFWANA | 9 | S. A.T. H. S. Manjeshwar | A | 6 | |
235 | SSHS376 | KHADIJATH MIZEENA | 10 | K.V.S.M. H.S. Kurudapadavu | B | 3 | |
73 | SSHS374 | SHANKARA NARAYANA HOLLA | 10 | S. V. V. H. S. Miyapadavu | B | 3 | |
255 | SSHS372 | AYSHATH NISHADA | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
B | 3 | |
283 | SSHS383 | MOHAMMED MOHSIN | 10 | G.H.S.S. Bekur | B | 3 | |
328 | SSHS379 | SHRAVAN KUMAR SALIAN.K | 10 | G. H. S. S. Uppala | B | 3 | |
246 | SSHS382 | ATHIKA SAJIDA | 9 | G. H.S. S. Paivalike Nagar | B | 3 | |
183 | SSHS378 | MOHAMMED NAWAS | 10 | G. H. S. S. Shiriya | B | 3 | |
290 | SSHS387 | SAFRINA | 10 | G H S UDAYAWAR | B | 3 | |
217 | SSHS377 | SHRAVYA D UCHIL | 9 | G. H. S. S. Mangalpady | B | 3 | |
154 | SSHS386 | ALEEF BASIM | 10 | GHS KADAMBAR | B | 3 | |
310 | SSHS385 | KADEEJATHUL KUBRA CM | 9 | G. H. S. S. Heroor Meepry | B | 3 | |
115 | SSHS381 | SHYAM PRAKASH. K | 9 | G. H. S. Paivalike | B | 3 | |
204 - Teaching Aid | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
337 | SSHS391 | PRAVEEN KUMAR | 0 | G. H. S. S. Mangalpady | A | 0 | |
Social Science Fair Category :HSS/VHSS | |||||||
209 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
237 | SSHSS401 | AVINASH K | 12 | S. V. V. H. S. Miyapadavu | A | 10 | |
210 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
238 | SSHSS411 | POORNESH K | 12 | S. V. V. H. S. Miyapadavu | A | 10 | |
211 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
324 | SSHSS421 | MOHAMMED ANEES. I | 12 | G. H. S. S. Uppala | A | 10 | |
239 | SSHSS422 | AYSHATH FARISHA | 11 | G. H.S. S. Paivalike Nagar | B | 6 | |
212 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
244 | SSHSS431 | SAFWAN B | 11 | G. H.S. S. Paivalike Nagar | A | 10 | |
213 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
275 | SSHSS441 | FAYEEZA | 11 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 10 | |
324 | SSHSS442 | MOHAMMED ANEES. I | 12 | G. H. S. S. Uppala | A | 8 |
17 Oct 2014
Social Science Fair Results 17-10-2014
Labels:
SOCIAL SCIENCE FAIR
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment