| Manjeshwar Sub district School Kalotsavam 2015-16 | ||
| ORDER OF EVENTS | ||
| Date : 28.11.2015 | ||
| STAGE-1 | STAGE-2 | STAGE-3 |
| Chitrarachana Pencil LP | Malayalam Kavitarachana UP | Malayalam Katharachana UP |
| Chitrarachana Pencil UP | Malayalam Kavitarachana HS | Malayalam Katharachana HS |
| Water colour LP | Malayalam Kavitarachana HSS | Malayalam Katharachana HSS |
| Water colour UP | Malayalam Upanyasarachana HS | Kavitharachana Arabic Gen.HSS |
| Malayalam Upanyasarachana HSS | Upanyasarachana Arabic Gen.HSS | |
| STAGE-4 | STAGE-5 | STAGE-6 |
| Hindi Katharachana UP | English Katharachana HSS | Urdu Katharachana HS |
| Hindi KatharachanaHS | English Kavitharachana HSS | Urdu Katharachana HSS |
| Hindi Katharachana HSS | English Upanyasarachana HS | Urdu Kavitharachana UP |
| Hindi Kavitharachana HS | English Upanyasarachana HSS | Urdu Kavitharachana HS |
| Hindi Kavitharachana HSS | Urdu Kavitharachana HSS | |
| Hindi Upanyasarachana HS | Urdu Upanyasarachana HS | |
| Hindi Upanyasarachana HSS | Urdu Upanyasarachana HSS | |
| STAGE-7 | STAGE-8 | STAGE-9 |
| Kaiyyezhuthu LP | Tharjama UP | Quraanparayana LP |
| Padanirmana LP | Nigantunirmana HS | Quranparayana UP |
| Quiz LP/UP | Upanyasam Arabic HS | Quranparayana HS |
| Prashnothari HS | Katharachana HS | Sambhashanam HSS |
| Padakeli UP | Captionrachana HS | Prasangam UP |
| Posternirmana HS | ||
| Tharjama Arabic HS | ||
| Padapayattu UP | ||
| STAGE-10 | STAGE-11 | STAGE-12 |
| Oil Painting HS | Kathaparayal Arabic UP | Pencil Drawing HS |
| Cartoon HS | Kathaparayal Arabic LP | Pencil Drawing HSS |
| Cartoon HSS | Sambhashanam UP | Water colour HS |
| Collash HSS | Gadyavayanam UP | Water colour HSS |
| Musharah HS | ||
| STAGE-13 | STAGE-14 | STAGE-15 |
| Kannada Ogatu LP | Upanyasarachana UP | |
| Malayalam Ogatu LP | Upanyasarachana HS | |
| Story Telling -Kannada LP | Katharachana UP | |
| Story Telling-Malayalam LP | Katharachana HS | |
| Kavitharachana UP | ||
| Kavitharachana HS | ||
| Samasyapooranam UP | ||
| Samasyapooranam HS | ||
| STAGE-16 | STAGE-17 | STAGE-18 |
| Gadhyaparayanam UP | Kannada Katharachana UP | Kannada Prasangam LP |
| Prashnotari UP | Kannada Katharachana HS | Malayalam Prasangam LP |
| Prashnotari HS | Kannada Katharachana HSS | Kannada Prasangam UP |
| Aksharaslokam UP | Kannada Kavitharachana UP | Malayalam Prasangam UP |
| Aksharaslokam HS | Kannada Kavitharachana HS | |
| Kannada Kavitharachana HSS | ||
| Kannada Upanyasa HS | ||
| Kannada Upanyasa HSS | ||
| Manjeshwar Sub district School Kalotsavam 2015-16 | ||
| ORDER OF EVENTS | ||
| Date : 30.11.2015 | ||
| STAGE-1 | STAGE-2 | STAGE-3 |
| Shastreeya Sangeetha LP | Mono Act LP | Mappilapattu UP |
| Shastreeya Sangeetha UP | Padyamchollal Urdu UP | Mappilapattu HS Boys |
| Shastreeya Sangeetha HS Boys | Padyamchollal Urdu HS | Mappilapattu HS Girls |
| Shastreeya Sangeetha HS Girls | Padyamchollal Urdu HSS | Mappilapattu HSS Boys |
| Shastreeya Sangeetha HSS Girls | Urdu Gazal HS | Mappilapattu HSS Girl |
| Nadanpattu HS | Urdu Gazal HSS | |
| Nadanpattu HSS | ||
| Vanchipattu HS | ||
| Vanchipattu HSS | ||
| STAGE-4 | STAGE-5 | STAGE-6 |
| Champooprabhashanam HS | Sanghaganam LP | Deshabhaktiganam LP |
| Astapadi Boys HS | Deshabhaktiganam HSS | |
| Astapadi Girls HS | ||
| Nadakam UP | ||
| Nadakam HS | ||
| STAGE-7 | STAGE-8 | STAGE-9 |
| Padyamchollal Malayalam LP | Prasangam Urdu HS | Padyamchollal Kan LP |
| Padyamchollal Malayalam UP | Prasangam Urdu HSS | Kannada Prasangam HS/HSS |
| Padyamchollal Malayalam HS | Group Song Urdu UP | |
| Padyamchollal Malayalam HSS | Group Song Urdu HS | |
| Prasangam Malayalam HS | Urdu Quiz UP/HSS | |
| Prasangam Malayalam HSS | Padyamcollal Hindi UP | |
| Padyamcollal Hindi HS | ||
| Padyamcollal Hindi HSS | ||
| Prasangam Hindi UP | ||
| Prasangam Hindi HS | ||
| Prasangam Hindi HSS | ||
| STAGE-10 | STAGE-11 | STAGE-12 |
| Arabiganam UP | Padyamchollal LP | Mappilapattu LP |
| Arabiganam HS Boys | Mono Act HS | |
| Arabiganam HS Girls | Padyamchollal HS Boys | |
| Arabiganam LP | Padyamchollal Hs Girls | |
| STAGE-13 | STAGE-14 | STAGE-15 |
| Siddaroopocharanam Boys UP | Kathaprasangam HS | Padyamchollal English UP |
| Siddaroopocharanam Girls UP | Padyamchollal UP | Padyamchollal English HS |
| Prabhashanam UP Boys | Prasangam Arabic HS | Padyamchollal English HSS |
| Prabhashanam UP Girls | Mono Act UP | Prasangam English UP |
| Padyocharanam UP Boys | Abhinayaganam LP | Prasangam English HS |
| Padyocharanam UP Girls | Prasangam English HSS | |
| Padyocharanam HS | Aksharaslokam UP (Kan & Mal) | |
| Padyamchollal Sanskrit HSS Gen | Padyamchollal Tamil HS | |
| Padyamchollal Kannada UP/HS/ | ||
| HSS | ||
| STAGE-16 | STAGE-17 | STAGE-18 |
| Lalithaganam LP | Padyamchollal Arabic Gen LP | Sanghaganam LP |
| Padyamchollal Arabic Gen UP | Sanghaganam UP | |
| Padyamchollal Arabic Gen HS | Sanghaganam HS | |
| Padyamchollal Arabic Gen HSS | Chitreekaranam HS | |
| Manjeshwar Sub district School Kalotsavam 2015-16 | ||
| ORDER OF EVENTS | ||
| Date : 01.12.2015 | ||
| STAGE-1 | STAGE-2 | STAGE-3 |
| Lalithaganam Boys HS | Sanghaganam UP | Kathakalisangeeta Girls HS |
| Lalithaganam Girls HS | Deshabhaktiganam UP | Pooramkali Boys HS |
| Lalithaganam Boys HSS | Pooramkali Boys HSS | |
| Lalithaganam Girls HSS | English Skit HSS | |
| Ottamthullal Girls HS | Mookabinaya HSS | |
| Yakshagana HS | Kathaprasangam UP | |
| Kathaprasangam HS | ||
| Kathaprasangam HSS | ||
| STAGE-4 | STAGE-5 | STAGE-6 |
| Nadakam HS | Mono Act Boys HSS | Mono Act UP |
| Nadakam HSS | Mono Act Girls HSS | Mimicry Boys HS |
| Mono Act Boys HS | Mimicry Boys HSS | |
| Mono Act Girls HS | Mimicry Girls HS | |
| Lalithaganam UP | Nadakam UP | |
| Deshabhaktiganam HS | ||
| STAGE-7 | STAGE-8 | STAGE-9 |
| Instrumental Music: | Kathakathanam UP | Ganalapanam HS Boys |
| Odakuzal HS | Ganalapanam UP Boys | Ganalapanam HS Girls |
| Chenda HS/HSS | Ganalapanam UP Girls | Patakam HS Boys |
| Tabala HS/HSS | Sanghaganam HS | Patakam HS Girls |
| Chendamela HS/HSS | Vandemataram HS | Sanghaganam UP |
| Vrindavadyam HS | Padyamchollal HSS | Vandemataram UP |
| Ganamela HS | Bandmela HS | |
| Sanghaganam HSS | ||
| Manjeshwar Sub district School Kalotsavam 2015-16 | ||
| ORDER OF EVENTS | ||
| Date : 02.12.2015 | ||
| STAGE-1 | STAGE-2 | STAGE-3 |
| Oppana Girls HS | Bharatanatyam LP | Nadodinruthyam UP |
| Oppana Girls HSS | Bharatanatyam UP | Nadodinruthyam Boys HS |
| Sanghanruthyam UP | Bharatanatyam Boys HS | Nadodinruthyam Boys HSS |
| Sanghanruthyam Girls HS | Bharatanatyam Girls HS | Nadodinruthyam Girls HS |
| Group Dance Girls HSS | Bharatanatyam Boys HSS | Nadodinruthyam Girls HSS |
| ** Valedictory Function | Bharatanatyam Girls HSS | Oppana UP |
| Keralanadanam Boys HSS | ||
| Kuchupudi Girls HS | ||
| Kuchupudi Girls HSS | ||
| Kuchupudi UP | ||
| Mohiniyatam UP | ||
| Mohiniyatam Girls HS | ||
| Mohiniyatam Girls HSS | ||
| Thiruvathira UP | ||
| Thiruvathira HS | ||
| Thiruvathira HSS | ||
| STAGE-4 | STAGE-5 | STAGE-6 |
| Nadodinruthyam LP | Kolkali HS | Vattapattu Boys HS |
| Sanghanruthyam LP | Kolkali HSS | Vattapattu HSS |
| Duffmuttu HS | Aravanamuttu Boys HS | |
| Duffmuttu HSS | Aravanamuttu Boys HSS | |
| Chakyarkooth Boys HS | ||
| Margamkali Girls HS | ||
| Programme Committee reserves the right to make any changes in the | ||
| programme schedule. Escorting teachers and participants are requested | ||
| to co-operate with us for the smooth conduct of the Kalotsavam. | ||
| Nandikeshan N | Suresha P | Chandrahasa P |
| AEO Manjeshwar | Convenor, | Gen. Convenor |
| Programme Committee | Manjeshwara Sub Dist. | |
| Kalotsavam | ||
26 Nov 2015
ORDER OF EVENTS_MANJESHWAR KALOTSAVA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment