| ONE DAY HM TRAINING ON BLEND REVISED SHEDULE |
|||||
| 26/12/2014 SATHSManjeshwar | 26/12/2014 GHS Mangalpady | 26/12/2014GHSS BEKOOR |
|||
| SL:NO | MANJESHWAR PANCHAYATH | SL:NO | MANGALPADY PANCHAYATH | SL:NO | PAIVALIKE PANCHAYATH |
| 1 | GLPS BADAJE | 1 | GBLPS HEROOR* | 1 | GLPS KAYARAKKATTE * |
| 2 | GLPS HOSABETTU | 2 | GBLPS MANGALPADY* | 2 | VALPS BERIPADAVU |
| 3 | GLPS KANWATHEERTHA* | 3 | GHWLPS MANGALPADY* | 3 | BPPALPS PERMUDE |
| 4 | GLPS KUNJATHUR* | 4 | GLPS MOOSODI* | 4 | ALPS KUDALMERKALA |
| 5 | GWLPS MANJESHWAR | 5 | GLPS MULINJA | 5 | SS ALPS KANIYALA |
| 6 | GLPS UDYAWAR | 6 | ALPS ICHILANGODE GENERAL | 6 | SP ALPS BAYAR |
| 7 | GMLPS UDYAWAR THOTA | 7 | IALPS ICHILANGODU | 7 | AVALA ALPS BAYAR |
| 8 | GLPS VAMANJOOR | 8 | GHUPS KURICHIPPALLA | 8 | SRALPS KAYYAR |
| 9 | MALPS KUNJATHUR | 9 | SRAUPS KUBANOOOR | 9 | ALPS BAYAR PERODI |
| 10 | SAT LPS MANJESHWAR | 10 | SSBAUPS AILA | 10 | ATTAGOLI ALPS KAYYAR |
| 11 | UBALPS KUNJATHUR | 11 | AJAUPS UPPALA | 11 | SDPAUPS SAJANKILA |
| 12 | GUPS UDYAWAR* | 12 | NALPS KODIBAIL | 12 | HAUPS CHIPPAR |
| 13 | VALPS PAVOOR | VORKADY PANCHAYATH | 13 | HAUPS BAYAR | |
| MEENJA PANCHAYATH | 13 | SSALPS MADOORTHOKE | 14 | AUPS KURUDAPPADAVU | |
| 14 | GLPS THALAKKALA | 14 | SVBALPS BAJALKARIYA | 15 | SSAUPS CHEVAR |
| 15 | GLPS MAJIBAIL | 15 | AUPS ANEKAL | 16 | DBAUPS KAYYAR |
| 16 | GLPS KULOOR | 16 | GLPS PATHOOR* | NON-VEC KUMBALA | |
| 17 | GUPS KADAMBAR* | 17 | SVVAUPS KODLAMOGARU | 17 | GBLPSUJARULWAR |
| 18 | GUPS MOODAMBAIL* | 18 | ALPS VORKADY KAPIRI | 18 | GMLPS ARIKKADY |
| 19 | SSNALPS KOLIYOOR | 19 | BAUPS PATHUR | 19 | GFLPS KUMBALA |
| 20 | VALPS THOTTATHODI | NON-VEC PUTHIGE | 20 | GBLPS BAMBRANA* | |
| 21 | VAUPS MIYAPADAVU | 20 | AUPS DARMATHODKA | 21 | KMAUPS ARIKKADY |
| 22 | ST:JOSEPH AUPS KALIYOOR | 21 | ALPS BUDOOR PADAVU | 22 | GLPS KIDOOR* |
| UN AIDED SCHOOL | 22 | ALPS KANDEL | 23 | GBLPS ARIKKADY GENERAL | |
| 23 | INFANT JESUS ENGLISH SCHOOL | 23 | MIALPS CHALLAMGAYAM | UN AIDED SCHOOL | |
| UN AIDED SCHOOL | 24 | POSOT EMS Manjeshwar | |||
| 24 | AL-SAQAF EMS Udyawar | ||||
20 Dec 2014
BLEND HMs TRAINING - REVISED SHEDULE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment