| MANJESHWARA SUB DISTRICT SCHOOL SPORTS | |||
| A unit of rev. dist. School Sports and Games Association Dept.of Education Govt. of Kerala | |||
| 5th , 6th, & 7th November 2014 | |||
| 5th & 7th November 2014 | |||
| Sl.No | Events | Sl.No | Events |
| 1 | SUB JR BOYS 400 TIME TRIAL SF | 29 | JR BOYS 8OOM SF |
| 2 | SUB JR GIRLS 400 TIME TRIAL SF | 30 | SUB JR BOYS 600M TIME TRIL SF |
| 3 | JR GIRLS 400 TIME TRIAL SF | 31 | SR GIRLS 800M SF |
| 4 | JR BOYS 400 TIME TRIAL SF | 32 | LP KIDDIES BOYS 50 SF |
| 5 | SR BOYS 400 TIME TRIAL SF | 33 | SUB JR GIRLS 600M SF |
| 6 | SR GIRLS 400 TIME TRIAL SF | 34 | SUB BOYS 200M TIME TRIAL SF |
| 7 | SUB JR BOYS LG FINAL | 35 | SUB JR GIRLS HIGH JUMP |
| 8 | SUB JR GIRLS SP FINAL | 36 | SR GIRLS LONG JUMP |
| 9 | SR BOYS HJ FINAL | 37 | JR GIRLS SHOT PUT |
| 10 | SR GIRLS DT FINAL | 38 | SUB JR BOYS DISCUS THROW |
| 11 | SUB JR GIRLS LG FINAL | 39 | JR BOYS 200 TIME TRIAL SF |
| 12 | SUB JR BOYS SP FINAL | 40 | SUB JR BOYS 200M TIME TRIAL SF |
| 13 | SR GIRLS HJ FINAL | 41 | SR GIRLS 200M TIME TRIAL SF |
| 14 | SR BOYS DT FINAL | 42 | JR GIRLS 200M TIME TRIAL SF |
| 15 | SUB JR BOYS 400M FINAL | 43 | SUB JR GIRLS 200M TIME TRIAL SF |
| 16 | SUB JR GIRLS 400M FINAL | 44 | JR GIRLS DISCUS THROW |
| 17 | JR BOYS 400 FINAL | 45 | SR GIRLS JAVELIN THROW |
| 18 | JR GIRLS 400M FINAL | 46 | SUB JR BOYS HIGH JUMP |
| 19 | SR BOYS 400M FINAL | 47 | SR BOYS 800M FINAL |
| 20 | SR GIRLS 400M FINAL | 48 | JR BOYS 800M FINAL |
| 21 | JR BOYS LG FINAL | 49 | SUB JR BOYS 600M FINAL |
| 22 | JR GIRLS HG FINAL | 50 | SR GIRLS 800M FINAL |
| 23 | SR BOYS SHOT PUT FINAL | 51 | JR GIRLS 800M FINAL |
| 24 | SUB JR GIRLS DISCUS THROW | 52 | JR GIRLS LONG JUMP |
| 25 | SR GIRLS 3000M FINAL | 53 | JR BOYS SHOT PUT |
| 26 | SR BOYS 800M FINAL | 54 | JR BOYS HIGH JUMP |
| 27 | JR GIRLS JAVELIN THROW F | 55 | SR BOYS JAVELIN THROW |
| 28 | SR GIRLS SHOT PUT F | 56 | SUB JR BOYS 600M FINAL |
| 57 | SR BOYS 4* 100M RELAY SF | ||
| 58 | JR BOYS 4* 100M RELAY SF | ||
| 59 | SUB JR BOYS 4* 100M RELAY SF | ||
| 60 | SR GIRLS 4* 100M RELAY SF | ||
| 61 | JR GIRLS 4* 100M RELAY SF | ||
| 62 | SUB JR GIRLS 4* 100M RELAY SF | ||
| 63 | SR BOYS 200 FAINAL | ||
| 64 | JR BOYS 200M FINAL | ||
| 65 | SUB JR BOYS 200M FAINAL | ||
| 66 | JR BOYS TRIPPLE JUMP FINAL | ||
| 67 | SR GIRLS 200M FAINAL | 79 | SR BOYS POLEVOLT FINAL |
| 68 | JR GIRLS 200M FINAL | 80 | SR GIRLS 100M TIME TRIAL SF |
| 69 | SUB JR GIRLS 200M FINAL | 81 | JR GIRLS 100M TIME TRIAL SF |
| 70 | JR BOYS DISCUS THROW FINAL | 82 | SUB .JR GIRLS 100M TIME TRIAL SF |
| 71 | SR GIRLS HAMMER THROW FINAL | 83 | SR BOYS TRIPPLE JUMP FINAL |
| 72 | SR BOYS LONG JUMP FINAL | 84 | SR GIRLS POLEVOLT FINAL |
| 73 | JR BOYS JAVALIN THROW FINAL | 85 | SUB JR BOYS 100M FINAL |
| 74 | JR GIRLS TRIPPLE JUMP FINAL | 86 | JR GIRLS 100M FINAL |
| 75 | SR GIRLS TRIPPLE JUMP FINAL | 87 | JR BORS 100M FINAL |
| 76 | JR BOYS POLEVOLT FINAL | 88 | SR GIRLS 100M FINAL |
| 77 | SR BOYS 100M TIME TRIAL SF | 89 | SR BOYS 100M FINAL |
| 78 | JR BOYS 100M TIME TRIAL SF | 90 | SR BOYS 4X1OOM SF |
| 91 | JR BOYS 4X100M FINAL | ||
| 92 | SUB .JR BOYS 4X100M FINAL | ||
| 93 | SR GIRLS 4X100M FINAL | ||
| 94 | SUB.JR GIRLS 4X100M FINAL | ||
| 95 | SR BOYS 4X100M FINAL | ||
| 96 | SR GIRLS 4X100M FINAL | ||
| 97 | SR BOYS 4X400M FINAL | ||
| ************************************************************************* | |||
| JR GIRLS - 3000 M FINAL - 05-11-2014 - 7.30 A.M | |||
| JR BOYS - 3000 M FINAL - 05-11-2014 - 7.30 A.M | |||
| JR BOYS - 5000 M FINAL - 05-11-2014 - 8.00 A.M | |||
| SR GIRLS - 5000 M FINAL - 05-11-2014 - 8.30 A.M | |||
| JR BOYS - 1500 M FINAL - 06-11-2014 - 7.30 A.M | |||
| JR GIRLS - 1500 M FINAL - 06-11-2014 - 7.30 A.M | |||
| SR BOYS - 1500 M FINAL - 0 6-11-2014 - 8 .00 A.M | |||
| SR GIRLS - 1500 M FINAL - 06-11-2014 - 8 .30 A.M | |||
| SR GIRLS - 5 K.M WALK FINAL - 06-11-2014 - 6.30 A.M | |||
| SR BOYS - 5 K.M WALK FINAL - 06-11-2014 - 6.30 A.M | |||
| JR GIRLS - 5 K.M WALK FINAL - 06-11-2014 - 7.30 A.M | |||
| JR BOYS - 5 K.M WALK FINAL - 06-11-2014 - 8.30 A.M | |||
| BOYS AND GIRLS - CROSS COUNTRY - 07-11-2014 - 6.30 A.M | |||
| SR BOYS - HAMMER THROW - 07-11-2014 - 7.30 A.M | |||
| SR GIRLS - HAMMER THROW - 07-11-2014 - 7.30 A.M | |||
| JR BOYS - HAMMER THROW - 07-11-2014 - 8.00 A.M | |||
| JR GIRLS - HAMMER THROW - 07-11-2014 - 8.00 A.M | |||
| N.B | |||
| 1 | ABOVE MENTIONED TIME ARE APPROPRIATE CALCULATED TIME | ||
| HENCE ALL TEAM SHOULD REPORT ONE HOUSE BEFORE THE EVENT | |||
| 2 | THE ORDER OF EVENT MAY BE CHANGED DUE TO UNAVOIDABLE CONDITION | ||
1 Nov 2014
MANJESHWAR SUB DISTRICT SPORTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment