| BLOG FOR EDUCATIONAL DYNAMIC NETWORK(BLEND) MANJESHWAR SUBDISTRICT TRAINING SCHEDULE I PHASE 18 & 19 JULY CENTRE : SATHS MANJESHWAR | ||
| SL. NO | SCHOOL | CENTRE |
| 1 | 11203-G. B. L. P. S Heroor | SATHS MANJESHWAR |
| 2 | 11204-G. B. L. P. S. Mangalpady | |
| 3 | 11206-G. F. L. P. S. Kumbla | |
| 4 | 11207-G. H. W. L. P. S. Mangalpady | |
| 5 | 11213-G. L. P. S Kuloor | |
| 6 | 11215-G. L. P. S Majibail | |
| 7 | 11216-G. L. P. S. Moosodi | |
| 8 | 11217-G. L. P. S. Mulinja | |
| 9 | 11224-Avala A. L. P. S. Bayar | |
| 10 | 11225-A. L. P. S. Badoor Padavu | |
| 11 | 11226-A. L. P. S. Ichilangod General | |
| 12 | 11227-A. L. P. S. Ichilangod Islamiya | |
| 13 | 11228-A. L. P. S. Kandal | |
| 14 | 11233-M. I. A. L. P. S. Challangayam | |
| 15 | 11234-N. A. L. P. S. Kodibail | |
| 16 | 11244-V. V. A. L. P. S. Thottethody | |
| 17 | 11246-Posoat. Jamath. E. M. S. Manjeshwar | |
| 18 | 11251-G. U. P. S. Kadambar | |
| 19 | 11252-G. H. U. P. S. Kurchipalla | |
| 20 | 11253-G. U. P. S. Moodambail | |
| 21 | 11255-A. J. I. A. U. P. S. Uppala | |
| 22 | 11257-A. U. P. S. Dharmathadka | |
| 23 | 11263-S. R. A. U. P. S. Kubanoor | |
| 24 | 11265-S. S. B. A. U. P. S. Aila | |
| 25 | 11268-V. A. U. P. S. Miyapadavu | |
| * Depute one IT expert or SITC to the training Centre as Per above Schedule with laptop and accessories. | ||
11 Jul 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment