Sir,
II Phase of BLEND Training Programme will be starting on 31 july and 1 August at GHSS MANGALPADY AND SATHS MANJESHWAR. Pls inform the school heads to depute the same teacher who was attended the earlier I Phase BLEND training Programme.BLOG FOR EDUCATIONAL DYNAMIC NETWORK(BLEND) MANJESHWAR SUB DISTRICT TRAINING SCHEDULE- II PHASE | |||
SL. NO | SCHOOL | CENTRE | DATE |
1 | 11208-G. L. P. S. Badaje | SATHS MANJESHWAR | 31 JULY AND 1 AUGUST |
2 | 11209-G. L. P. S. Hosabettu | ||
3 | 11210-G. L. P. S. Kanwathirtha | ||
4 | 11214-G. L. P. S. Kunjathur | ||
5 | 11218-G. L. P. S. Pathur | ||
6 | 11219-G. L. P. S. Thalekala | ||
7 | 11220-G. L. P. S. Udyavara | ||
8 | 11221-G. L. P. S. Vamanjoor | ||
9 | 11223-G. M. L. P. S. Udyavara Thota | ||
10 | 11231-A. L. P. S. Vorkadi Kapiri | ||
11 | 11235-S. A. T. L. P. S. Manjeshwar | ||
12 | 11236-S. N. A. L. P. S. Koliyoor | ||
13 | 11240-S. S. A. L. P. S. Mudoor Thoke | ||
14 | 11242-S. V. B. A. L. P. S. Bajalkaria | ||
15 | 11243-V. A. L. P. S. Pavoor | ||
16 | 11247-G. W. L. P. S. Manjeshwar | ||
17 | 11250-M. A. L. P. S. Kunjathur | ||
18 | 11254-A. U. P. S. Anekal | ||
19 | 11256-A. U. P. S. Bakrabail | ||
20 | 11266-St. Joseph`s A. U. P. S. Kaliyoor | ||
21 | 11267-S. V. V. A. U. P. S. Kodlamogaru | ||
22 | 11269-Infant. Jesus. E. M. S. Manjeshwar | ||
23 | 11271-G. U. P. S. Udyawar | ||
24 | 11230-A. L. P. S. Udyawar Bhagavathi |
BLOG FOR EDUCATIONAL DYNAMIC NETWORK(BLEND) MANJESHWAR SUB DISTRICT TRAINING SCHEDULE- II PHASE | |||
SL. NO | SCHOOL | CENTRE | DATE |
1 | 11201-G. B. L. P. S. Arikady General | GHSS MANGALPADY | 31 JULY AND 1 AUGUST |
2 | 11202-G. B. L. P. S. Bombrana | ||
3 | 11205-G. B. L. P. S. Ujar Uluvar | ||
4 | 11206-G. F. L. P. S. Kumbla | ||
5 | 11211-G. L. P. S. Kayarkatte | ||
6 | 11212-G. L. P. S. Kidoor | ||
7 | 11222-G. M. L. P. S. Arikady | ||
8 | 11229-A. L. P. S Kudal Merkala | ||
9 | 11232-B. P. P. A. L. P. S. Permude | ||
10 | 11237-S. P. A. L. P. S. Bayar | ||
11 | 11238-S. R. A. L. P. S. Kayyar | ||
12 | 11239-S. S. A. L. P. S. Kaniyala | ||
13 | 11241-S. V. A. L. P. S. Beripadavu | ||
14 | 11245-AL. Saquaf. E. M. S. Udyawar | ||
15 | 11248-A. L. P. S. Bayar Perodi | ||
16 | 11249-Attegoli. A. L. P. S. Kayyar | ||
17 | 11258-A. U. P. S. Kurudapadavu | ||
18 | 11259-D. B. A. U. P. S. Kayyar | ||
19 | 11260-Heddari. A. U. P. S. Bayar | ||
20 | 11261-Hindu. A. U. P. S. Chippar | ||
21 | 11262-S. D. P. A. U. P. S. Sajankila | ||
22 | 11264-S. S. A. U. P. S. Chevar | ||
23 | 11272-K. M. A. U. P. S. Arikady | ||
24 | 11224-Avala A. L. P. S. Bayar |
--
District Co-ordinator,
IT@School Project,
Kasaragod- 671121
Phone ( Office ) 04994225931
No comments:
Post a Comment