31 Dec 2014
28 Dec 2014
DISTRICT KALOTSAVAM
SCHEDULE OF DISTRICT KALOTSAVAM HAS BEEN PUBLISHED IN THE BLOG OF AEO MANJESHWAR AND SENT TO THE EMAIL OF THE SCHOOLS.
HEADMASTERS ARE REQUESTED TO GO THROUGH THE SCHEDULE AND ENSURE THE PARTICIPATION OF THE ELIGIBLE PUPILS OF THEIR SCHOOL.
-AEO MANJESHWAR
HEADMASTERS ARE REQUESTED TO GO THROUGH THE SCHEDULE AND ENSURE THE PARTICIPATION OF THE ELIGIBLE PUPILS OF THEIR SCHOOL.
-AEO MANJESHWAR
24 Dec 2014
20 Dec 2014
BLEND HMs TRAINING - REVISED SHEDULE
ONE DAY HM TRAINING ON BLEND REVISED SHEDULE |
|||||
26/12/2014 SATHSManjeshwar | 26/12/2014 GHS Mangalpady | 26/12/2014GHSS BEKOOR |
|||
SL:NO | MANJESHWAR PANCHAYATH | SL:NO | MANGALPADY PANCHAYATH | SL:NO | PAIVALIKE PANCHAYATH |
1 | GLPS BADAJE | 1 | GBLPS HEROOR* | 1 | GLPS KAYARAKKATTE * |
2 | GLPS HOSABETTU | 2 | GBLPS MANGALPADY* | 2 | VALPS BERIPADAVU |
3 | GLPS KANWATHEERTHA* | 3 | GHWLPS MANGALPADY* | 3 | BPPALPS PERMUDE |
4 | GLPS KUNJATHUR* | 4 | GLPS MOOSODI* | 4 | ALPS KUDALMERKALA |
5 | GWLPS MANJESHWAR | 5 | GLPS MULINJA | 5 | SS ALPS KANIYALA |
6 | GLPS UDYAWAR | 6 | ALPS ICHILANGODE GENERAL | 6 | SP ALPS BAYAR |
7 | GMLPS UDYAWAR THOTA | 7 | IALPS ICHILANGODU | 7 | AVALA ALPS BAYAR |
8 | GLPS VAMANJOOR | 8 | GHUPS KURICHIPPALLA | 8 | SRALPS KAYYAR |
9 | MALPS KUNJATHUR | 9 | SRAUPS KUBANOOOR | 9 | ALPS BAYAR PERODI |
10 | SAT LPS MANJESHWAR | 10 | SSBAUPS AILA | 10 | ATTAGOLI ALPS KAYYAR |
11 | UBALPS KUNJATHUR | 11 | AJAUPS UPPALA | 11 | SDPAUPS SAJANKILA |
12 | GUPS UDYAWAR* | 12 | NALPS KODIBAIL | 12 | HAUPS CHIPPAR |
13 | VALPS PAVOOR | VORKADY PANCHAYATH | 13 | HAUPS BAYAR | |
MEENJA PANCHAYATH | 13 | SSALPS MADOORTHOKE | 14 | AUPS KURUDAPPADAVU | |
14 | GLPS THALAKKALA | 14 | SVBALPS BAJALKARIYA | 15 | SSAUPS CHEVAR |
15 | GLPS MAJIBAIL | 15 | AUPS ANEKAL | 16 | DBAUPS KAYYAR |
16 | GLPS KULOOR | 16 | GLPS PATHOOR* | NON-VEC KUMBALA | |
17 | GUPS KADAMBAR* | 17 | SVVAUPS KODLAMOGARU | 17 | GBLPSUJARULWAR |
18 | GUPS MOODAMBAIL* | 18 | ALPS VORKADY KAPIRI | 18 | GMLPS ARIKKADY |
19 | SSNALPS KOLIYOOR | 19 | BAUPS PATHUR | 19 | GFLPS KUMBALA |
20 | VALPS THOTTATHODI | NON-VEC PUTHIGE | 20 | GBLPS BAMBRANA* | |
21 | VAUPS MIYAPADAVU | 20 | AUPS DARMATHODKA | 21 | KMAUPS ARIKKADY |
22 | ST:JOSEPH AUPS KALIYOOR | 21 | ALPS BUDOOR PADAVU | 22 | GLPS KIDOOR* |
UN AIDED SCHOOL | 22 | ALPS KANDEL | 23 | GBLPS ARIKKADY GENERAL | |
23 | INFANT JESUS ENGLISH SCHOOL | 23 | MIALPS CHALLAMGAYAM | UN AIDED SCHOOL | |
UN AIDED SCHOOL | 24 | POSOT EMS Manjeshwar | |||
24 | AL-SAQAF EMS Udyawar |
28 Nov 2014
OFFICEALS ON STAGE - 29-11-2014
MANJESHWAR SUBDISTRICT SCHOOLKALOTHSAVAM 2014 | |
AJIAUPS UPPALA | |
OFFICIALS FOR STAGES | |
29.11.14 | |
STAGE 1 | |
CHANDRASHEKAHAR RAI SVVHS KODLAMOGARU | 9447955605 |
RAMACHANDRAN GHS UPPLA | |
ASHA SVVHS KODLAMOGARU | |
ARATHI " | |
PUSPAVATHI ST JAUPS KALIYOOR | |
PREMARAJ GHSS UPPALA | |
MOHANA B BAUPS PATHUR | |
STAGE 2 | |
ILLIYAS ST AUPS KALIYOOR | 9446080781 |
MOHAMMED BASHEER PK GHS UDYVAR | |
BASHEER STJAUPS KALIYOOR | |
SULAIMAN GHS BANGRAMANJESHWAR | |
BASHEER KMIAUPS ARIKKADI | |
STAGE 3 | |
DAMODARA K VAUPS MIYAPADAV | |
DINESH GVHS KUNJATHUR | |
VIJAYA CH GHSS MANGALPADY | |
NISHANTH GHS MANGALPADY | |
JAISALA GHS " | |
STAGE 4, 5,6 | |
PRAVEEN KUMAR K GBLPS HEROOR | 9895751025 |
JYOTHIKUMARI PV GHS UPPALA | 9746890868 |
MANOJ E GHSS UPPALA | |
JAYAPRASANTH ALPS BHAGAVATHI UDYAVAR | 9844085787 |
MAMATHA K GLPS THALEKALA | 9747820306 |
STAGE 7 | |
RAVEENDRAN GHUPS KURCHIPALLA | |
SUNILKUMAR " | |
AJAYAN | |
VIJITHA MOL | |
STAGE 8 | |
SANTHOSH NK GHSS SHIRIYA | |
NANDIKESH | |
KRISHNANANDAN | |
SANTHOSH A | |
RAVEENDRA N | |
SURENDRA CK | |
MANOJ TV | |
STAGE 9 | |
RAMESHAN KP GUPS KADAMBAR | 9946552228 |
BIJI M GHSS BANGRAMAJESHWAR | 9447410095 |
BRINDA R GHS MANGALPADY | 9745902040 |
SURESH K GHS KUNJATHUR | 9447433342 |
RAJU GHSS PAIVALIKE | 9747708444 |
STAGE 10 | |
JIJESH PV IALPS ICHLANGOD | 8547461034 |
RAKESH M GLPS HOSABETTU | 9446863100 |
PRADEEP GLPS HOSABETTU | 9466771703 |
STAGE 11 | |
SHASHIKALA AIL SSBAUPS AILA | |
SATHYAVATHI A | |
SUJATHA A | |
AMITHA AIL | |
RANJITHA AIL | |
STAGE 12 | |
SIRAJUDDIN NALPS KODIBAIL | 9072852896 |
SHIHABUDDIN VAUPS MIYAPADAV | 8547589199 |
ABDUL RAHEEM AUPS KURUDAPADAV | 9745248803 |
SIDDIQ ALPS BAYAR PERODI | 7293423704 |
NIHMATHULLAVLPS PAVOOR | 9995758202 |
STAGE 13 | |
ABDUL RAZAK ATTEGOLI ALP SCHOOL | 9847591884 |
ABDUL RAHIMAN ALPS KUDAL MERKALA | 9946826648 |
ALIKUNCHI MOOSODI | 9846714651 |
ABDUL SATHAR ALPS AVALA BAYAR | 9846299368 |
SAMEERA GHWLPS MANGAPADY | 7034375096 |
STAGE 14 | |
KRISHNAPRASAD K AUPS DHARMATHADKA | 9895325334 |
SHAYLAJA V BAKRABAIL AUPS PATHUR | 9448867547 |
RAMANANDSA K SDPAUPS SAJANKILA | 9496402821 |
LAKSHMIKANTHA PUNINCHITHAYA HAUPS CHIPPAR | 9480656834 |
SHANTHAKUMARI SSBAUPS AILA | 8281300386 |
STAGE 15 | |
NARAYANRAJ T S AUPS ANEKKAL | 9747052978 |
SHARADA P AUPS KURUDAPADAV | 8547984104 |
MADHU K SVVAUPS KODLAMOGAR | 9495573567 |
PRASEEDA KC DBAUPS KAYYAR | 9495618930 |
SHREEJAKSHI STJAUPS KALIYOOR | 9846838125 |
STAGE 16 | |
UNNIKRISHNAN HINDU AUPS CHIPPAR | |
STAGE 17 | |
SHANKARANARAYANA BHAT N AUPS DHARMATHADKA | 9495145764 |
GOPALAKRISHNA P SRAUPS KUBANOOR | 9633612971 |
RAJARAM RAO HAS SVVHS MIYAPADAV | 9446170043 |
PADMAVATHI GUPS UDYAVAR | 9400014534 |
CHANDRIKA BAUPS PATHUR | 9387120429 |
STAGE 18 | |
THAJUDDIN GUPS KURCHIPPALLA | |
PRAVEENKUMAR GHSS PAIVALIKE | |
ISMAIL GLPS KULOOR | |
KRISHNAVENI SVVHSS KODLAMOGAR | |
STAGE 19 | |
SRIKUMARI K AUPS ANEKKAL | 9946470980 |
BHASKARA S SRAUPS KUBANOOR | 9633477992 |
SUCHITHA A AJIAUPS UPPALA | |
SHEKHAR SHETTY HAUPS CHIPPAR | |
CYRIL CRASTA DBAUPS KAYYAR | 9995386499 |
STAGE 20 | |
MALATHI GHSS UPPALA | 9496190595 |
JAYARAMA CH ALPS ICHLANGOD GEN | 9495776377 |
SHOUJATH GHSS MANGALPADY | 9496177085 |
VARIJA V BAUPS PATHUR | 9986129200 |
PATRIC OROIGONI GUPS MOODAMBAIL | 9495373437 |
25 Nov 2014
SUB DISTRICT KALOTSAVAM - DEPUTE THE OFFICILS
For the smooth conduct of Sub District Kalotsavam whole hearted cooperation from all section is essential .
Even after polite request some of the Headmasters are not interested to Depute the concerned teachers as officials.
So all the HEADMSTERS are hereby DIRECTED to depute the teachers as officials .
-AEO MANJESHWAR24 Nov 2014
23 Nov 2014
MANJESHWAR SUB DISTRICT KALOLSAVAM-SCHEDULE
MANJESHWAR SUB DISTRICT KALOLSAVAM 2014 | |||||
SCHEDULE 29/11/2014 | |||||
STAGE. NO.1 | STAGE. NO.2 | STAGE. NO.3 | |||
102 | PADYAM CHOLLAL MALAYALAM (LP GEN) | 401 | GADYAVAYANA (UP ARABIC) ARABIC | 333 | URDU GROUP SONG |
301 | PADYAM CHOLLAL MALAYALAM (UP GEN) | 402 | QURAN PARAYANAM | 653 | PADYAM CHOLLAL URDU)) |
649 | PADYAM CHOLLAL MALAYALAM (HS GEN) | 405 | QUIZ UP | 683 | GAZAL ALAPANAM(URDU) |
962 | PADYAM CHOLLAL MALAYALAM (HSS GEN) | 409 | THARJUMA | 942 | PRASANGAM URDU |
304 | PRASANGAM MALAYALAM (UP) | 411 | PADAKELI | 967 | PADYAM CHOLLAL (URDU)) |
636 | PRASANGAM MALAYALAM (HS) | 103 | PADYAM CHOLLAL (ARABIC)) | 689 | GROUP SONG URDU |
939 | PRASANGAM MALAYALAM (HSS) | 413 | SAMBHASHANAM (ARABIC) | 1002 | URDU QUIZ |
654 | PADYAM CHOLLAL (TAMIL) | 307 | PADYAM CHOLLAL (URDU UP)) | ||
309 | AKSHARA SLOKAM (UP) | 999 | GAZAL ALAPANAM(URDU) | ||
STAGE NO. 4 | STAGE NO. 5 | STAGE NO. 6 | |||
104 | CHITHRA RACHANA PENCIL (LP) | 314 | CHITHRA RACHANA PENCIL (UP) | 601 | CHITHRA RACHANA PENCIL (HS) |
105 | CHITHRA RACHANA WATER COLOUR (LP) | 315 | CHITHRA RACHANA WATER COLOUR (UP) | 602 | CHITHRA RACHANA WATER COLOUR (HS) |
SATGE NO. 7 | SATGE NO. 8 | 901 | CHITHRA RACHANA PENCIL (HSS) | ||
112 | KADANGATHA | 322 | KATHARACHANA MAL UP | 902 | CHITHRA RACHANA WATER COLOUR (HSS) |
111 | KATHAKATHANAM LP MAL(GEN) | 323 | KAVITHA RACHAN MAL UP | 603 | CHITHRA RACHANA OIL COLOUR (HS) |
101 | PRASANGAM MALAYALAM (LP) | 646 | URDU UPANYASAM HS GENERAL | 604 | CARTOON(HS) |
SATGE NO. 9 | 647 | KATHARACHANA URDU HS GENERAL | 904 | CARTOON(HSS) | |
324 | KATHARACHANA HINDI UP | 648 | KAVITHARACHANA URDU HS GENERAL | 905 | COLLAGE |
642 | KATHARACHANA HINDI HS | SATGE NO. 10 | SATGE NO. 11 | ||
952 | KATHARACHANA HINDI HSS | 639 | KAVITHA RACHAN MAL HS GEN | 644 | UPANYASAM ENGLISH HS |
641 | KAVITHA RACHAN HINDI HS | 956 | KAVITHA RACHAN MAL HSS GEN | 945 | UPANYASAM ENGLISH HSS |
958 | KAVITHA RACHAN HINDI HSS | 640 | KATHARACHANA MAL HSS | 951 | KATHARACHANA ENGLIS HSS |
645 | UPANYASAM HINDI | 950 | KATHARACHANA MAL HSS | 957 | KAVITHA RACHANA ENGLISH HSS |
948 | UPANYASAM HINDI HSS | 643 | UPANYASAM MAL HS | SATGE NO. 14 | |
SATGE NO. 12 | 944 | UPANYASAM MAL HSS | 947 | UPANYASAM SANSKRIT HSS | |
201 | KAYYEZUTHU LP ARABIC | SATGE NO. 13 | ARABIC | 801 | UPANYASAM SANSKRIT HS |
202 | PADA NIRMANAM | 701 | UPANYASAM ARABIC HS | 802 | KATHARACHANA SANSKRIT HS |
203 | QURAN PARAYANAM | 946 | UPANYASAM ARABIC HSS | 803 | KAVITHA RACHAN SANSKRITI HS |
206 | QUIZ | 702 | KATHARACHANA ARBIC HS | 804 | SAMASYAPOORANAM HS |
SATGE NO. 14 | 703 | CAPTION RACHANA | SATGE NO. 16 | ||
501 | UPANYASAM UP SKT | 704 | THARJUMA | 331 | URDU KAVITHARACHANA UP |
502 | KATHARACHANA UP SKT | 705 | POSTER NIRMANAM | 332 | URDU QUIZ |
503 | KAVITHA RACHANA UP SKT | 716 | NIGANTU NIRMANAM | 646 | UPANYASAM URDU HS |
504 | SAMASYAPOORANAM HS SKT | 714 | PRASHNOTHARI HS ARABIC | 647 | KATHARACHANA URDU HS |
SATGE NO. 17 | 715 | MUSHARAH HS ARABIC | 648 | KAVITHA RACHANA URDU HS | |
153 | OGATU | SATGE NO. 15 | 949 | UPANYASAM URDU HSS | |
151 | RECITATION KANNADA LP | 506 | PRASNOTHARI UP SKT | 955 | KATHARACHANA URDU HSS |
351 | RECITATION KANNADA UP | 509 | SIDHAROOPOCHARANAM UP SKT BOYS | 961 | KAVITHA RACHANA URDU HSS |
655 | PADYAM CHOLLAL KANNADA HS | 510 | SIDHAROOPOCHARANAM UP SKT GIRLS | SATGE NO. 20 | |
969 | PADYAM CHOLLAL KANNADA HSS | 514 | GADYAPARAYANAM UP SKT | 353 | KATHARACHANA UP KANNADA |
SATGE NO. 18 | 806 | PRASNOTHARI | 354 | KAVITHA RACHAN UP KANNADA | |
152 | PRASANGAM KANNADA LP | SATGE NO. 19 | 692 | KATHARACHANA HS KANNADA | |
352 | PRASANGAM KANNADA UP | 154 | STORY TELLING KANNADA | 693 | KAVITHA RACHAN HS KANNADA |
691 | PRASANGAM KANNADA HS | 694 | UPANYASA RACHANA HS KANNADA | ||
1051 | PRASANGAM KANNADA HSS | 1053 | KAVITHA RACHAN HSS KANNADA | ||
1054 | UPANYASA RACHANA HSS KANNADA | ||||
1052 | KATHARACHANA HSS KANNADA | ||||
SCHEDULE 01-12-2014 | |||||
STAGE. NO.1 | STAGE. NO.2 | STAGE. NO.3 | |||
329 | DESHABHAKTHIGANAM LP | 207 | ARABIGANAM LP | 116 | DESHABHAKTHIGANAM LP |
680 | DESHABHAKTHIGANAM UP | 706 | PADYAM CHOLLAL BOYS (ARABIC HS) | 908 | LALITHAGANAM HSS BOYS |
997 | DESHABHAKTHIGANAM HSS | 707 | PADYAM CHOLLAL GIRLS (ARABIC HS) | 909 | LALITHAGANAM HSS GIRLS |
983 | SANGA GANAM HSS | 708 | ARABIGANAM BOYS HS ARBIC | STAGE NO. 6 | |
709 | ARABIGANAM GIRLS HS ARBIC | 108 | LALITHAGANAM LP | ||
710 | KATHAPRASANGAM HS ARABIC | 310 | LALITHAGANAM UP | ||
711 | MONO ACT HS ARABIC | 680 | DESHABHAKTHIGANAM HS | ||
STAGE NO. 4 | 712 | PRASANGAM HS ARABIC | SATGE NO. 7 | ||
516 | SANGA GANAM UP SANSKRIT | 713 | QURAN PARAYANAM HS ARABIC | 320 | KATHAPRASANGAM UP GENERAL |
819 | SANGA GANAM HS SANSKRIT | 965 | PADYAM CHOLLAL BOYS (ARABIC HSS) | 662 | KATHAPRASANGAM HS GENERAL |
518 | VANDEMATHARAM UP SANSKRIT | STAGE NO. 5 | 976 | KATHAPRASANGAM HSS GENERAL | |
818 | VANDEMATHARAM HS SANSKRIT | 108 | MAPPILAPPATTU LP | SATGE NO. 10 | |
517 | NADAKAM UP | 312 | MAPPILAPPATTU UP | 204 | PADYAM CHOLLAL ARABIC LP |
817 | NADAKAM HS | SATGE NO. 9 | 403 | PADYAM CHOLLAL ARABIC UP | |
SATGE NO. 8 | 303 | PRASANGAM HINDI UP | 404 | KATHA PARAYAL ARABIC | |
302 | PRASANGAM ENGLISH UP | 308 | PADYAM CHOLLAL HINDI UP | 406 | ARABI GANAM |
637 | PRASANGAM ENGLISH HS | 638 | PRASANGAM HINDI HS | SATGE NO. 11 | |
940 | PRASANGAM ENGLISH HSS | 651 | PADYAM CHOLLAL HINDI HS | 505 | AKSARASLOKAM UP SKT |
305 | PADYAM CHOLLAL ENGLISH UP | 964 | PADYAM CHOLLAL HINDI HSS | 805 | AKSARASLOKAM HS SKT |
650 | PADYAM CHOLLAL ENGLISH HS | SATGE NO. 13 | 515 | PRABHASHANAM SKT | |
963 | PADYAM CHOLLAL ENGLISH HSS | 154 | STORY TELLING | 808 | PRABHASHANAM HS SKT |
SATGE NO. 12 | 352 | PRASANGAM KANNADA UP | 809 | CHAMPOO PRABHASHANAM HS SKT | |
609 | LALITHAGANAM HS BOYS | SATGE NO. 14 | 513 | KATHAPARAYAL | |
610 | LALITHAGANAM HS GIRLS | 691 | PRASANGAM KAN HS | SATGE NO. 15 | |
107 | SASTREEYA SANGEETHAM LP | 1051 | PRASANGAM KAN HSS | 205 | KATHAPARAYAL LP ARABIC |
311 | SASTREEYA SANGEETHAM UP | 352 | PRASANGAM KAN LP | ||
605 | SASTREEYA SANGEETHAM HS BOYS | ||||
SCHEDULE 02-12-2014 | |||||
STAGE. NO.1 | STAGE. NO.2 | STAGE. NO.3 | |||
611 | MAPPILAPPATU BOYS HS | 325 | SANGA GANAM UP GENERAL | 330 | NADAKAM UP |
612 | MAPPILAPPATU GIRLS HS | 674 | GANAMELA HS | 985 | MOOKABHINAYAM HSS |
910 | MAPPILAPPATU BOYS HSS | 616 | ODAKKUZHAL HS | STAGE NO. 5 | |
911 | MAPPILAPPATU GIRLS HSS | 618 | CHENDA/THAYAMBAKA | 966 | PADYAM CHOLLAL SANSKRIT HSS |
992 | ARABAN MUTTU HSS | 918 | GUITAR WESTERN HSS | 507 | PADYAM CHOLLAL SANSKRIT UP BOYS |
993 | KOLKALI HSS | 922 | CHENDA/THAYAMBAKA HSS | 508 | PADYAM CHOLLAL SANSKRIT UP GIRLS |
994 | DUFFMUTTU HSS | 987 | CHENDAMELAM | 511 | GANALAPANAM UP BOYS |
990 | SKIT ENGLISH | 512 | GANALAPANAM UP GIRLS | ||
STAGE NO. 4 | 619 | GUITAR PASCHATYAM | 807 | PADYAM CHOLLAL HS SANSKRIT | |
109 | MONO ACT LP | 620 | TABALA | SATGE NO. 7 | |
319 | MONO ACT UP | 675 | CHENDA | 114 | SANGA GANAM LP GENERAL |
658 | MONO ACT HS BOYS | STAGE NO. 6 | SATGE NO. 8 | ||
659 | MONO ACT HS GIRLS | 208 | ABHINAYAGAANAM LP ARABIC | 810 | PADAKAM HS BOYS |
660 | MIMICRY HS BOYS | 412 | SANGA GANAM UP ARABIC | 811 | PADAKAM HS GIRLS |
661 | MIMICRY HS GIRLS | 209 | SANGA GANAM LP ARABIC | 812 | ASTAPADI BOYS |
972 | MONO ACT HSS BOYS | STAGE NO. 9 | 813 | ASTAPADI GIRLS | |
973 | MONO ACT HSS GIRLS | 717 | SAMBHASHANAM HS ARABIC | 814 | GANALAPANAM BOYS |
974 | MIMICRY HSS BOYS | 718 | SANGA GANAM HS ARABIC | 815 | GANALAPANAM GIRLS |
975 | MIMICRY HSS GIRLS | 719 | CHITHREEKARANAM HS ARABIC | ||
306 | PADYAMCHOLLAL UP ARABIC GENERAL |
||||
652 | PADYAMCHOLLAL ARABIC HS GENERAL |
||||
SCHEDULE 03-12-2014 | |||||
STAGE. NO.1 | STAGE. NO.2 | STAGE. NO.3 | |||
665 | KOLKALI | 113 | BHARATHANATYAM LP | 110 | NADODI NRUTHAM LP |
666 | ARABANA MUTTU | 115 | SANGA NRUTHAM LP | 313 | NADODI NRUTHAM UP |
667 | DUFF MUTTU | 316 | BHARATHANATYAM UP | 628 | NADODI NRUTHAM HS GIRS |
327 | OPPANA UP | 328 | SANGA NRUTHAM UP | 931 | NADODI NRUTHAM HSS GIRS |
980 | OPPANA HSS | 631 | BHARATHANATYAM HS GIRLS | 627 | NADODI NRUTHAM HS BOYS |
670 | OPPANA HS | 672 | SANGA NRUTHAM HS GIRLS | 930 | NADODI NRUTHAM HSS BOYS |
671 | VATTAPPATTU HS | 977 | GROUP DANCE | STAGE NO. 6 | |
981 | VATTAPPATTU HSS | 932 | BHARATHANATYAM HSS BOYS | 664 | POORAKKALI |
STAGE NO. 4 | 933 | BHARATHANATYAM HSS BOYS | 995 | POORAKKALI HSS | |
687 | VANCHIPPATTU HS | STAGE NO. 5 | 626 | OTTANTHULLAL | |
1004 | VANCHIPPATTU HSS | 677 | NADAKAM HS | 682 | KERALANADANAM |
688 | NADAN PATTU HS | 681 | YAKSHAGANAAM | 318 | KUCHUPUDI UP |
1005 | NADANPATTU HSS | 984 | NADAKAM HSS | 634 | MOHINIYATTAM HS |
326 | THIRUVATHIRA UP | GROUND | 678 | VRUNDA VADYAM HS | |
669 | THIRUVATHIRA HS | 679 | BANDMELA | ||
978 | THIRUVATHIRA HSS |
21 Nov 2014
20 Nov 2014
SUB DISTRICT YOUTH FESTIVAL-ON LINE ENTRY FORM - SUBMITTING
All th Headmaters of LP/UP/HS and Principals of HSS are directed to submit the print out of Sub district Kalothsavam on line entry on 24-11-2014 to AEO/BRC Manjeshwar.
-aeo manjeshwar
16 Nov 2014
BHASKARACHARYA SEMINAR AND RAMANUJAN PAPER PRESENTATION
Manjeshwara sub district level BHASKARACHARYA Seminar and
RAMANUJAN paper presentation will be held as per the schedule given below.
VENUE BRC MANJESHWARA
BHASKARACHARYA SEMINAR
UP SECTION 21-11-2014 FRIDAY 9.30 AM
Topic - Contribution in Mathematics from Kerala
Topic - Contribution in Mathematics from Kerala
HS SECTION 21-11-2014 FRIDAY 10.30 AM
Topic -Fixing a triangle
Topic -Fixing a triangle
HSS SECTION 21-11-2014 FRIDAY 11.30 AM
Topic - Zero to Infinity
Topic - Zero to Infinity
RAMANUJAN PAPER PRESENTATION
HS SECTION 21-11-2014 FRIDAY 12.30 PM
Topic - Irrationals
Report at the venue in time
-aeo manjeshwara
15 Nov 2014
14 Nov 2014
Subscribe to:
Posts (Atom)